Joel OBI

78
Rating
4 (Date 25 Oct 2024)
Last Rating
DM,M(C)
Position
Preferred Foot - Left
33
Age
22 May 1991
Date Of Birth
126k
Value
126,000
18k
Contract
3 Seasons
177
Height (cm)
72
Weight (kg)
Positions Details
Form (6-6-8-7-7-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Nigeria | SMFA World Cup Qualifiers | 2 (0) | 1 | 0 | 0 | 6.50 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Internazionale | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Nigeria | International | 23 (0) | 6 | 11 | 0 | 6.70 | 5 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Internazionale | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 29 Jun 2013 | None | Internazionale | 2.9M | Joel OBI |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
25 Oct 2024 | 82 | 78 | ![]() |
16 Jan 2023 | 83 | 82 | ![]() |
12 Dec 2021 | 84 | 83 | ![]() |
22 Jun 2019 | 85 | 84 | ![]() |
21 Dec 2012 | 84 | 85 | ![]() |
4 Apr 2012 | 82 | 84 | ![]() |
10 Dec 2011 | 77 | 82 | ![]() |
8 Dec 2010 | 75 | 77 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |