Jermaine JONES

83
Rating
3 (Date 11 Apr 2018)
Last Rating
D,DM,M(C)
Position
Preferred Foot - Both
43
Age
3 Nov 1981
Date Of Birth
22k
Value
22,000
27k
Contract
4 Seasons
184
Height (cm)
81
Weight (kg)
Positions Details
Form (9-7-6-7-6-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | North American Shield (New England Revolution) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | United States | SMFA World Cup Qualifiers | 4 (0) | 0 | 0 | 0 | 7.00 | 1 | 0 |
15 | United States | SMFA World Cup | 3 (0) | 0 | 0 | 0 | 6.67 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | New England Revolution | Division 1 | 28 (0) | 4 | 10 | 0 | 6.89 | 4 | 0 |
15 | New England Revolution | North American Shield | 2 (0) | 1 | 1 | 0 | 7.50 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
United States | International | 96 (0) | 10 | 8 | 2 | 6.75 | 7 | 1 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | New England Revolution | Division 1 | 28 (0) | 4 | 10 | 0 | 6.89 | 4 | 0 |
14 | New England Revolution | Division 1 | 29 (0) | 11 | 5 | 5 | 7.34 | 2 | 0 |
13 | New England Revolution | Division 1 | 21 (0) | 2 | 4 | 1 | 7.05 | 2 | 0 |
13 | Beşiktaş JK | Division 1 | 3 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
12 | Beşiktaş JK | Division 1 | 8 (0) | 0 | 0 | 0 | 6.88 | 1 | 0 |
12 | Schalke | Group E | 3 (0) | 1 | 1 | 1 | 7.33 | 0 | 0 |
12 | Schalke | Division 1 | 7 (0) | 1 | 1 | 1 | 6.71 | 0 | 1 |
11 | Schalke | Division 1 | 13 (0) | 3 | 1 | 0 | 7.23 | 0 | 0 |
10 | Schalke | Group F | 3 (0) | 3 | 1 | 1 | 7.67 | 0 | 0 |
10 | Schalke | Division 1 | 26 (0) | 1 | 8 | 0 | 7.08 | 2 | 0 |
9 | Schalke | Division 1 | 21 (0) | 4 | 9 | 0 | 6.90 | 3 | 1 |
8 | Schalke | Division 1 | 21 (0) | 4 | 2 | 1 | 6.71 | 5 | 0 |
7 | Schalke | Division 1 | 23 (0) | 3 | 2 | 0 | 6.78 | 1 | 1 |
6 | Schalke | Division 1 | 23 (0) | 5 | 5 | 0 | 7.22 | 2 | 0 |
5 | Schalke | Division 1 | 17 (0) | 3 | 4 | 0 | 6.76 | 5 | 0 |
4 | Schalke | Division 1 | 22 (0) | 4 | 7 | 1 | 6.82 | 1 | 0 |
3 | Schalke | Division 1 | 24 (0) | 2 | 3 | 0 | 6.04 | 4 | 0 |
2 | Schalke | Division 2 | 28 (0) | 8 | 8 | 1 | 6.82 | 3 | 0 |
1 | Schalke | Group H | 5 (0) | 1 | 2 | 1 | 6.20 | 1 | 0 |
1 | Schalke | Division 1 | 25 (0) | 5 | 3 | 1 | 6.44 | 4 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 350 (0) | 66 | 76 | 14 | 6.86 | 40 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 1 Sep 2014 | Konyaspor | New England Revolution | 8.9M | Jermaine JONES |
13 | 2 Aug 2014 | Beşiktaş JK | Konyaspor | 6.4M | Jermaine JONES |
12 | 19 May 2014 | Schalke | Beşiktaş JK | 5.1M | Jermaine JONES |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
11 Apr 2018 | 86 | 83 | ![]() |
12 Jan 2016 | 88 | 86 | ![]() |
6 Nov 2009 | 89 | 88 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |