Allan NYOM

83
Rating
3 (Date 25 Jun 2022)
Last Rating
D,DM,M(RL)
Position
Preferred Foot - Right
37
Age
10 May 1988
Date Of Birth
148k
Value
148,000
28k
Contract
1 Seasons
189
Height (cm)
81
Weight (kg)
Positions Details
Form (7-7-7-7-8-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Cameroon | SMFA World Cup Qualifiers | 8 (0) | 1 | 0 | 0 | 7.12 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Cameroon | International | 58 (0) | 2 | 1 | 1 | 7.05 | 7 | 1 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Udinese Calcio | Division 1 | 10 (0) | 0 | 0 | 0 | 6.80 | 2 | 0 |
| 12 | Udinese Calcio | Division 1 | 33 (0) | 0 | 0 | 0 | 6.82 | 1 | 0 |
| 11 | Udinese Calcio | Division 1 | 32 (0) | 0 | 0 | 1 | 7.09 | 3 | 0 |
| 10 | Udinese Calcio | Division 1 | 28 (0) | 0 | 0 | 0 | 6.64 | 3 | 0 |
| 9 | Udinese Calcio | Division 1 | 7 (0) | 0 | 0 | 0 | 6.86 | 0 | 1 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 110 (0) | 0 | 0 | 1 | 6.85 | 9 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 30 Aug 2014 | Udinese Calcio | Granada CF | 8.4M | Allan NYOM |
| 9 | 23 Jan 2013 | None | Udinese Calcio | 4.0M | Allan NYOM |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 25 Jun 2022 | 86 | 83 | 3 |
| 9 Jun 2018 | 87 | 86 | 1 |
| 29 Nov 2017 | 88 | 87 | 1 |
| 26 Aug 2013 | 87 | 88 | 1 |
| 15 Dec 2012 | 86 | 87 | 1 |
| 14 Apr 2012 | 85 | 86 | 1 |
| 16 Dec 2011 | 83 | 85 | 2 |
| 11 Mar 2011 | 82 | 83 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





