Luis ALBERTO

90
Rating
1 (Date 4 Jul 2024)
Last Rating
M,AM(C)
Position
Preferred Foot - Right
32
Age
28 Sep 1992
Date Of Birth
5.5M
Value
5,507,000
18k
Contract
5 Seasons
182
Height (cm)
70
Weight (kg)
Positions Details
Form ( - - - -6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Liverpool | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Liverpool | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
11 | Liverpool | Division 1 | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 3 Jul 2013 | None | Liverpool | 3.8M | Luis ALBERTO |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
4 Jul 2024 | 91 | 90 | ![]() |
17 Dec 2022 | 92 | 91 | ![]() |
22 Aug 2020 | 91 | 92 | ![]() |
26 Mar 2020 | 90 | 91 | ![]() |
18 Jun 2018 | 88 | 90 | ![]() |
28 Nov 2017 | 86 | 88 | ![]() |
27 May 2016 | 85 | 86 | ![]() |
28 Jun 2013 | 84 | 85 | ![]() |
24 Jan 2013 | 79 | 84 | ![]() |
18 Mar 2011 | 77 | 79 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |