Saúl NÍGUEZ

88
Rating
1 (Date 12 Dec 2024)
Last Rating
DM(C),M(RLC)
Position
Preferred Foot - Left
31
Age
21 Nov 1994
Date Of Birth
4.0M
Value
4,018,000
24k
Contract
2 Seasons
184
Height (cm)
70
Weight (kg)
Positions Details
Form (8-7-6-6-8-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Champions Cup - Group Stage (Atlético Madrid), Spanish Shield (Atlético Madrid) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Atlético Madrid | Division 1 | 10 (0) | 1 | 0 | 0 | 6.90 | 0 | 0 |
| 15 | Atlético Madrid | Spanish Shield | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
| 15 | Atlético Madrid | SMFA Champions Cup (Group C) | 2 (0) | 0 | 0 | 0 | 7.50 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Atlético Madrid | Division 1 | 10 (0) | 1 | 0 | 0 | 6.90 | 0 | 0 |
| 14 | Atlético Madrid | Group E | 3 (0) | 0 | 0 | 0 | 7.33 | 0 | 0 |
| 14 | Atlético Madrid | Division 1 | 10 (0) | 2 | 1 | 0 | 7.30 | 1 | 0 |
| 13 | Atlético Madrid | Division 1 | 16 (0) | 0 | 0 | 0 | 7.06 | 3 | 0 |
| 12 | Atlético Madrid | Division 1 | 8 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 11 | Atlético Madrid | Division 1 | 2 (0) | 0 | 0 | 0 | 6.50 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 49 (0) | 3 | 1 | 0 | 7.06 | 5 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 11 | 5 Oct 2013 | None | Atlético Madrid | 3.5M | Saúl NÍGUEZ |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 12 Dec 2024 | 89 | 88 | 1 |
| 13 Jul 2024 | 90 | 89 | 1 |
| 22 Dec 2022 | 91 | 90 | 1 |
| 24 Jun 2022 | 92 | 91 | 1 |
| 23 Jun 2021 | 93 | 92 | 1 |
| 15 Jan 2020 | 92 | 93 | 1 |
| 26 Jun 2018 | 91 | 92 | 1 |
| 14 Jan 2017 | 90 | 91 | 1 |
| 5 Jun 2016 | 88 | 90 | 2 |
| 23 Dec 2015 | 87 | 88 | 1 |
| 7 Jun 2014 | 86 | 87 | 1 |
| 20 Jan 2014 | 84 | 86 | 2 |
| 29 Aug 2013 | 82 | 84 | 2 |
| 31 Jan 2013 | 78 | 82 | 4 |
| 18 Apr 2012 | 77 | 78 | 1 |
| 20 Dec 2011 | 75 | 77 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





