Sejad SALIHOVIĆ

80
Rating
3 (Date 21 May 2018)
Last Rating
D,DM(L),M,AM(LC)
Position
Preferred Foot - Left
40
Age
8 Oct 1984
Date Of Birth
21k
Value
21,000
24k
Contract
5 Seasons
182
Height (cm)
79
Weight (kg)
Positions Details
Form (6-6-7-7-7-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | German Shield (Hoffenheim), German Cup (Hoffenheim) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Bosnia & Herzegovina | SMFA World Cup | 3 (0) | 1 | 1 | 0 | 7.67 | 0 | 0 |
15 | Bosnia & Herzegovina | SMFA World Cup Qualifiers | 8 (0) | 3 | 1 | 0 | 7.50 | 0 | 0 |
15 | Bosnia & Herzegovina | SMFA World Cup | 3 (0) | 1 | 0 | 0 | 6.67 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Hoffenheim | Division 1 | 22 (0) | 6 | 7 | 1 | 6.68 | 1 | 3 |
15 | Hoffenheim | German Shield | 1 (0) | 0 | 0 | 0 | 5.00 | 1 | 0 |
15 | Hoffenheim | German Cup | 1 (0) | 1 | 0 | 1 | 9.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Bosnia & Herzegovina | International | 94 (0) | 30 | 13 | 7 | 7.10 | 11 | 2 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Hoffenheim | Division 1 | 22 (0) | 6 | 7 | 1 | 6.68 | 1 | 3 |
14 | Hoffenheim | Division 1 | 29 (0) | 11 | 7 | 5 | 7.28 | 2 | 0 |
13 | Hoffenheim | Division 1 | 29 (0) | 11 | 8 | 1 | 7.00 | 3 | 0 |
12 | Hoffenheim | Division 1 | 31 (0) | 5 | 5 | 1 | 6.90 | 2 | 0 |
11 | Hoffenheim | Division 2 | 28 (0) | 7 | 8 | 3 | 7.39 | 8 | 0 |
10 | Hoffenheim | Division 1 | 28 (0) | 7 | 5 | 2 | 7.00 | 4 | 1 |
9 | Hoffenheim | Division 1 | 30 (0) | 5 | 2 | 3 | 6.77 | 5 | 0 |
8 | Hoffenheim | Division 1 | 24 (0) | 1 | 3 | 1 | 7.04 | 1 | 0 |
7 | Hoffenheim | Group H | 3 (0) | 0 | 0 | 0 | 6.67 | 0 | 0 |
7 | Hoffenheim | Division 1 | 29 (0) | 2 | 1 | 2 | 6.66 | 4 | 1 |
6 | Hoffenheim | Division 1 | 29 (0) | 2 | 2 | 2 | 6.93 | 2 | 0 |
5 | Hoffenheim | Division 2 | 25 (0) | 6 | 3 | 2 | 7.08 | 2 | 0 |
4 | Hoffenheim | Division 1 | 31 (0) | 6 | 6 | 1 | 6.94 | 4 | 0 |
3 | Hoffenheim | Division 1 | 29 (0) | 4 | 5 | 3 | 6.69 | 2 | 0 |
2 | Hoffenheim | Division 1 | 28 (0) | 1 | 1 | 0 | 6.43 | 4 | 0 |
1 | Hoffenheim | Division 1 | 24 (0) | 1 | 3 | 1 | 6.46 | 4 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 419 (0) | 75 | 66 | 28 | 6.89 | 48 | 5 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
21 May 2018 | 83 | 80 | ![]() |
23 Jul 2017 | 85 | 83 | ![]() |
5 Jul 2016 | 87 | 85 | ![]() |
13 Jun 2015 | 89 | 87 | ![]() |
6 Nov 2009 | 88 | 89 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |