Stephen PEARSON

78
Rating
2 (Date 24 Oct 2015)
Last Rating
M(LC)
Position
Preferred Foot - Left
42
Age
2 Oct 1982
Date Of Birth
7k
Value
7,000
12k
Contract
1 Seasons
185
Height (cm)
72
Weight (kg)
Positions Details
Form (8-8-8-7-6-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Scottish Cup (Motherwell) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Motherwell | Division 2 | 26 (0) | 13 | 7 | 1 | 7.42 | 3 | 0 |
15 | Motherwell | Scottish Cup | 2 (0) | 0 | 0 | 0 | 6.50 | 1 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Motherwell | Division 2 | 26 (0) | 13 | 7 | 1 | 7.42 | 3 | 0 |
14 | Motherwell | Division 1 | 24 (0) | 4 | 8 | 0 | 6.63 | 5 | 0 |
13 | Bristol City | Division 2 | 18 (0) | 0 | 0 | 0 | 6.17 | 0 | 0 |
13 | Aberdeen | Group C | 1 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
13 | Aberdeen | Division 1 | 2 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
13 | Bristol City | Division 2 | 6 (0) | 1 | 2 | 0 | 6.50 | 0 | 0 |
12 | Bristol City | Division 2 | 33 (0) | 4 | 1 | 1 | 6.21 | 7 | 0 |
11 | Bristol City | Division 2 | 23 (0) | 5 | 7 | 0 | 6.57 | 1 | 0 |
10 | Bristol City | Division 2 | 36 (0) | 6 | 15 | 1 | 6.86 | 3 | 0 |
9 | Bristol City | Division 3 | 28 (0) | 5 | 5 | 0 | 7.18 | 1 | 0 |
8 | Bristol City | Division 3 | 13 (0) | 2 | 3 | 0 | 6.85 | 3 | 0 |
7 | Bristol City | Division 3 | 18 (0) | 4 | 5 | 1 | 6.78 | 2 | 0 |
7 | Derby County | Division 2 | 6 (0) | 3 | 0 | 0 | 7.00 | 1 | 0 |
6 | Derby County | Division 2 | 34 (0) | 6 | 2 | 1 | 6.65 | 3 | 0 |
5 | Derby County | Division 2 | 23 (0) | 11 | 3 | 1 | 6.96 | 0 | 0 |
4 | Derby County | Division 2 | 24 (0) | 4 | 5 | 1 | 6.79 | 2 | 0 |
3 | Derby County | Division 3 | 33 (0) | 12 | 5 | 2 | 6.88 | 3 | 0 |
2 | Derby County | Division 2 | 28 (0) | 2 | 4 | 0 | 6.32 | 7 | 0 |
1 | Derby County | Division 3 | 16 (0) | 6 | 4 | 0 | 7.38 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 392 (0) | 89 | 76 | 9 | 6.76 | 43 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 23 Jan 2015 | Kerala Blasters FC | Motherwell | 1.4M | Stephen PEARSON |
13 | 11 Nov 2014 | Bristol City | Kerala Blasters FC | 2.0M | Stephen PEARSON |
13 | 22 Aug 2014 | Aberdeen | Bristol City | 1.5M | Stephen PEARSON |
13 | 13 Aug 2014 | Bristol City | Aberdeen | 1.9M | Stephen PEARSON |
7 | 6 Feb 2012 | Derby County | Bristol City | 3.6M | Stephen PEARSON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
24 Oct 2015 | 80 | 78 | ![]() |
8 Aug 2014 | 82 | 80 | ![]() |
16 Feb 2011 | 83 | 82 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |