Thomas MEUNIER

87
Rating
1 (Date 12 Dec 2023)
Last Rating
D,DM,M(R)
Position
Preferred Foot - Right
34
Age
12 Sep 1991
Date Of Birth
1.0M
Value
1,014,000
24k
Contract
1 Seasons
191
Height (cm)
79
Weight (kg)
Positions Details
Form (5-8-7-7-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Dutch Shield (Club Brugge KV), Dutch Cup (Club Brugge KV) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Club Brugge KV | Division 1 | 30 (0) | 2 | 1 | 1 | 6.93 | 4 | 1 |
| 15 | Club Brugge KV | Dutch Shield | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 15 | Club Brugge KV | Dutch Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Club Brugge KV | Division 1 | 30 (0) | 2 | 1 | 1 | 6.93 | 4 | 1 |
| 14 | Club Brugge KV | Division 1 | 29 (0) | 3 | 4 | 1 | 7.00 | 1 | 0 |
| 13 | Club Brugge KV | Division 2 | 33 (0) | 7 | 5 | 1 | 7.39 | 1 | 0 |
| 12 | Club Brugge KV | Division 1 | 34 (0) | 1 | 3 | 0 | 6.32 | 2 | 0 |
| 11 | Club Brugge KV | Division 2 | 32 (0) | 1 | 2 | 0 | 6.94 | 2 | 1 |
| 10 | Club Brugge KV | Division 1 | 34 (0) | 2 | 5 | 0 | 6.41 | 3 | 0 |
| 9 | Club Brugge KV | Division 1 | 5 (0) | 1 | 2 | 0 | 6.60 | 3 | 1 |
| 8 | Club Brugge KV | Division 1 | 5 (0) | 2 | 2 | 0 | 7.60 | 0 | 0 |
| 7 | Club Brugge KV | Division 1 | 13 (0) | 4 | 3 | 1 | 7.15 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 215 (0) | 23 | 27 | 4 | 6.86 | 16 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 7 | 2 Jan 2012 | None | Club Brugge KV | 2.1M | Thomas MEUNIER |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 12 Dec 2023 | 88 | 87 | 1 |
| 22 Jun 2023 | 89 | 88 | 1 |
| 9 Dec 2022 | 90 | 89 | 1 |
| 6 Jun 2021 | 91 | 90 | 1 |
| 1 Dec 2018 | 90 | 91 | 1 |
| 20 Nov 2017 | 89 | 90 | 1 |
| 15 Dec 2016 | 88 | 89 | 1 |
| 13 Nov 2015 | 87 | 88 | 1 |
| 30 Mar 2015 | 86 | 87 | 1 |
| 3 Apr 2014 | 85 | 86 | 1 |
| 13 Nov 2013 | 84 | 85 | 1 |
| 17 Mar 2013 | 83 | 84 | 1 |
| 22 May 2012 | 80 | 83 | 3 |
| 11 Nov 2011 | 75 | 80 | 5 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





