Jonas OLSSON

80
Rating
2 (Date 19 Feb 2019)
Last Rating
D(C)
Position
Preferred Foot - Left
42
Age
10 Mar 1983
Date Of Birth
12k
Value
12,000
24k
Contract
3 Seasons
193
Height (cm)
84
Weight (kg)
Positions Details
Form (7-6-7-7-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (West Bromwich Albion), English Cup (West Bromwich Albion) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Sweden | SMFA World Cup | 3 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
15 | Sweden | SMFA World Cup Qualifiers | 3 (0) | 0 | 1 | 0 | 6.67 | 1 | 0 |
15 | Sweden | SMFA World Cup | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | West Bromwich Albion | Division 1 | 19 (0) | 0 | 0 | 0 | 6.53 | 1 | 0 |
15 | West Bromwich Albion | English Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | West Bromwich Albion | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 1 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Sweden | International | 48 (0) | 2 | 6 | 0 | 6.85 | 3 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | West Bromwich Albion | Division 1 | 19 (0) | 0 | 0 | 0 | 6.53 | 1 | 0 |
14 | West Bromwich Albion | Group F | 5 (0) | 0 | 0 | 0 | 6.20 | 0 | 0 |
14 | West Bromwich Albion | Division 1 | 22 (0) | 2 | 3 | 0 | 6.77 | 2 | 0 |
13 | West Bromwich Albion | Division 1 | 21 (0) | 1 | 1 | 0 | 7.10 | 2 | 1 |
12 | West Bromwich Albion | Division 1 | 35 (0) | 2 | 1 | 1 | 6.89 | 3 | 0 |
11 | West Bromwich Albion | Division 1 | 32 (0) | 1 | 2 | 0 | 6.66 | 2 | 0 |
10 | West Bromwich Albion | Division 1 | 33 (0) | 1 | 4 | 0 | 6.82 | 1 | 0 |
9 | West Bromwich Albion | Division 1 | 28 (0) | 3 | 1 | 1 | 6.86 | 4 | 0 |
8 | West Bromwich Albion | Division 1 | 26 (0) | 0 | 0 | 0 | 6.73 | 2 | 0 |
7 | West Bromwich Albion | Division 1 | 23 (0) | 2 | 0 | 0 | 6.52 | 3 | 1 |
6 | West Bromwich Albion | Division 1 | 23 (0) | 0 | 1 | 0 | 6.57 | 1 | 0 |
5 | West Bromwich Albion | Division 1 | 9 (0) | 0 | 0 | 0 | 6.00 | 2 | 1 |
4 | West Bromwich Albion | Division 2 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
3 | West Bromwich Albion | Division 2 | 10 (0) | 0 | 3 | 0 | 6.10 | 2 | 0 |
2 | West Bromwich Albion | Division 2 | 35 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
1 | West Bromwich Albion | Division 2 | 32 (0) | 1 | 2 | 1 | 6.66 | 3 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 354 (0) | 13 | 18 | 3 | 6.62 | 29 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
19 Feb 2019 | 82 | 80 | ![]() |
12 Jul 2018 | 83 | 82 | ![]() |
25 Jun 2017 | 85 | 83 | ![]() |
12 Apr 2017 | 86 | 85 | ![]() |
25 May 2016 | 87 | 86 | ![]() |
9 Jan 2015 | 88 | 87 | ![]() |
8 Feb 2013 | 86 | 88 | ![]() |
10 Jun 2011 | 85 | 86 | ![]() |
11 Dec 2009 | 86 | 85 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |