Josip DRMIĆ

82
Rating
1 (Date 15 Dec 2024)
Last Rating
F(C)
Position
Preferred Foot - Right
32
Age
8 Aug 1992
Date Of Birth
487k
Value
487,000
24k
Contract
2 Seasons
184
Height (cm)
71
Weight (kg)
Positions Details
Form (7-10-7-8-7-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Leverkusen), German Shield (Leverkusen), German Cup (Leverkusen) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Switzerland | SMFA World Cup Qualifiers | 7 (0) | 0 | 2 | 0 | 7.29 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Leverkusen | Division 1 | 3 (0) | 0 | 3 | 0 | 7.00 | 0 | 0 |
15 | Leverkusen | German Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Leverkusen | German Cup | 2 (0) | 1 | 0 | 1 | 8.50 | 0 | 0 |
15 | Leverkusen | SMFA Shield | 3 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Switzerland | International | 13 (0) | 5 | 3 | 1 | 7.62 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Leverkusen | Division 1 | 3 (0) | 0 | 3 | 0 | 7.00 | 0 | 0 |
14 | Leverkusen | Division 1 | 8 (0) | 2 | 2 | 0 | 6.88 | 2 | 0 |
13 | Leverkusen | Division 1 | 6 (0) | 2 | 0 | 0 | 7.50 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 17 (0) | 4 | 5 | 0 | 7.12 | 2 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 2 Aug 2014 | None | Leverkusen | 4.5M | Josip DRMIĆ |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
15 Dec 2024 | 83 | 82 | ![]() |
14 Oct 2024 | 84 | 83 | ![]() |
15 Jan 2022 | 83 | 84 | ![]() |
12 Feb 2021 | 84 | 83 | ![]() |
26 Aug 2020 | 85 | 84 | ![]() |
17 Jan 2020 | 86 | 85 | ![]() |
23 Nov 2017 | 87 | 86 | ![]() |
18 Mar 2014 | 86 | 87 | ![]() |
10 Dec 2013 | 85 | 86 | ![]() |
16 Jul 2013 | 83 | 85 | ![]() |
23 Mar 2013 | 77 | 83 | ![]() |
3 Mar 2012 | 76 | 77 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |