Raúl JIMÉNEZ

89
Rating
1 (Date 24 Jul 2025)
Last Rating
F(C)
Position
Preferred Foot - Right
34
Age
5 May 1991
Date Of Birth
1.7M
Value
1,711,000
21k
Contract
4 Seasons
190
Height (cm)
76
Weight (kg)
Positions Details
Form (8-9-7-9-9-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Champions Cup - Group Stage (Atlético Madrid), Spanish Cup (Atlético Madrid) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Mexico | SMFA World Cup Qualifiers | 4 (0) | 2 | 0 | 1 | 8.25 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Atlético Madrid | Division 1 | 5 (0) | 1 | 5 | 0 | 8.00 | 0 | 0 |
| 15 | Atlético Madrid | Spanish Cup | 4 (0) | 3 | 2 | 1 | 8.75 | 0 | 0 |
| 15 | Atlético Madrid | SMFA Champions Cup (Group C) | 1 (0) | 1 | 0 | 1 | 9.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Mexico | International | 10 (0) | 3 | 2 | 1 | 7.40 | 1 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Atlético Madrid | Division 1 | 5 (0) | 1 | 5 | 0 | 8.00 | 0 | 0 |
| 14 | Atlético Madrid | Division 1 | 5 (0) | 3 | 2 | 2 | 8.00 | 0 | 0 |
| 13 | Atlético Madrid | Group A | 2 (0) | 1 | 1 | 1 | 8.50 | 0 | 0 |
| 13 | Atlético Madrid | Division 1 | 7 (0) | 5 | 1 | 0 | 7.86 | 2 | 0 |
| 13 | Club América | Division 1 | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 12 | Club América | Group B | 6 (0) | 2 | 1 | 1 | 7.33 | 0 | 0 |
| 12 | Club América | Division 1 | 27 (0) | 15 | 11 | 9 | 7.67 | 2 | 0 |
| 11 | Club América | Division 1 | 27 (0) | 10 | 15 | 6 | 7.52 | 5 | 0 |
| 10 | Club América | Division 1 | 4 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 85 (0) | 37 | 37 | 19 | 7.62 | 9 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 17 Aug 2014 | Club América | Atlético Madrid | 7.2M | Raúl JIMÉNEZ |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 24 Jul 2025 | 88 | 89 | 1 |
| 27 Jul 2024 | 89 | 88 | 1 |
| 23 Dec 2022 | 90 | 89 | 1 |
| 1 Jul 2022 | 91 | 90 | 1 |
| 31 Aug 2020 | 90 | 91 | 1 |
| 24 Jan 2020 | 89 | 90 | 1 |
| 19 Jun 2019 | 88 | 89 | 1 |
| 20 Sep 2016 | 86 | 88 | 2 |
| 13 Nov 2013 | 85 | 86 | 1 |
| 29 Jun 2013 | 83 | 85 | 2 |
| 2 Apr 2013 | 78 | 83 | 5 |
| 15 Feb 2012 | 76 | 78 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





