Cosmin MOTI

81
Rating
1 (Date 31 Dec 2020)
Last Rating
D(C)
Position
Preferred Foot - Right
40
Age
3 Dec 1984
Date Of Birth
29k
Value
29,000
20k
Contract
1 Seasons
183
Height (cm)
78
Weight (kg)
Positions Details
Form (6-4-6-6-6-8)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 81% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Romania | International | 8 (0) | 0 | 1 | 0 | 6.12 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
8 | 23 Sep 2012 | Dinamo Bucureşti | Ludogorets Razgrad | 6.7M | Cosmin MOTI |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
31 Dec 2020 | 82 | 81 | ![]() |
12 Aug 2019 | 83 | 82 | ![]() |
12 Apr 2019 | 84 | 83 | ![]() |
1 Mar 2014 | 82 | 84 | ![]() |
12 Aug 2013 | 83 | 82 | ![]() |
12 Apr 2013 | 85 | 83 | ![]() |
27 May 2010 | 86 | 85 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |