Sadio MANÉ

90
Rating
1 (Date 29 Mar 2025)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Right
33
Age
10 Apr 1992
Date Of Birth
3.9M
Value
3,914,000
30k
Contract
2 Seasons
175
Height (cm)
69
Weight (kg)
Positions Details
Form (7-6-9-7-8-10)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Southampton), English Cup (Southampton) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Senegal | SMFA World Cup Qualifiers | 7 (0) | 1 | 0 | 0 | 7.43 | 1 | 0 |
15 | Senegal | SMFA World Cup | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Southampton | Division 1 | 28 (0) | 7 | 7 | 2 | 7.00 | 3 | 1 |
15 | Southampton | English Shield | 2 (0) | 1 | 0 | 0 | 7.50 | 0 | 0 |
15 | Southampton | English Cup | 3 (0) | 1 | 0 | 0 | 8.00 | 1 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Senegal | International | 10 (0) | 1 | 0 | 0 | 7.30 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Southampton | Division 1 | 28 (0) | 7 | 7 | 2 | 7.00 | 3 | 1 |
14 | Southampton | Division 2 | 28 (0) | 17 | 9 | 5 | 7.75 | 4 | 0 |
13 | Southampton | Division 1 | 20 (0) | 3 | 3 | 0 | 6.80 | 2 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 76 (0) | 27 | 19 | 7 | 7.22 | 9 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 5 Sep 2014 | None | Southampton | 4.5M | Sadio MANÉ |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
29 Mar 2025 | 91 | 90 | ![]() |
21 Aug 2024 | 92 | 91 | ![]() |
29 Mar 2024 | 93 | 92 | ![]() |
22 Jun 2023 | 94 | 93 | ![]() |
29 Jun 2021 | 95 | 94 | ![]() |
28 Jan 2020 | 94 | 95 | ![]() |
20 Jun 2019 | 93 | 94 | ![]() |
13 Jun 2018 | 92 | 93 | ![]() |
22 May 2017 | 91 | 92 | ![]() |
6 Jan 2017 | 90 | 91 | ![]() |
28 May 2016 | 89 | 90 | ![]() |
20 Jul 2015 | 88 | 89 | ![]() |
12 Jan 2015 | 87 | 88 | ![]() |
1 Mar 2014 | 86 | 87 | ![]() |
29 Nov 2013 | 84 | 86 | ![]() |
25 Apr 2013 | 81 | 84 | ![]() |
6 Aug 2012 | 78 | 81 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |