Brett HOLMAN

80
Rating
2 (Date 27 Feb 2019)
Last Rating
AM(RLC),F(RL)
Position
Preferred Foot - Right
40
Age
27 Mar 1984
Date Of Birth
17k
Value
17,000
24k
Contract
2 Seasons
177
Height (cm)
75
Weight (kg)
Positions Details
Form (8-9-7-8-7-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 91% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Australia | International | 47 (0) | 20 | 8 | 6 | 7.32 | 2 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
10 | AZ Alkmaar | Group E | 4 (0) | 1 | 0 | 0 | 6.75 | 1 | 0 |
10 | AZ Alkmaar | Division 1 | 22 (0) | 7 | 9 | 1 | 7.50 | 2 | 1 |
9 | AZ Alkmaar | Division 1 | 23 (0) | 6 | 4 | 3 | 7.26 | 5 | 0 |
8 | AZ Alkmaar | Division 1 | 31 (0) | 9 | 8 | 1 | 6.97 | 3 | 0 |
7 | AZ Alkmaar | Division 1 | 10 (0) | 4 | 4 | 1 | 7.10 | 2 | 0 |
6 | AZ Alkmaar | Division 1 | 13 (0) | 3 | 0 | 0 | 6.85 | 1 | 0 |
5 | AZ Alkmaar | Division 1 | 8 (0) | 6 | 1 | 1 | 7.25 | 0 | 0 |
4 | AZ Alkmaar | Division 1 | 1 (0) | 1 | 0 | 0 | 8.00 | 0 | 0 |
3 | AZ Alkmaar | Division 1 | 9 (0) | 3 | 4 | 0 | 7.00 | 0 | 0 |
2 | AZ Alkmaar | Division 1 | 11 (0) | 1 | 0 | 0 | 5.91 | 0 | 0 |
1 | AZ Alkmaar | Division 1 | 8 (0) | 2 | 1 | 0 | 6.62 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 140 (0) | 43 | 31 | 7 | 7.01 | 14 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 20 Aug 2013 | AZ Alkmaar | Al Nasr SC | 6.7M | Brett HOLMAN |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
27 Feb 2019 | 82 | 80 | ![]() |
20 Oct 2017 | 84 | 82 | ![]() |
27 Mar 2015 | 85 | 84 | ![]() |
1 Nov 2014 | 87 | 85 | ![]() |
10 May 2012 | 86 | 87 | ![]() |
23 Oct 2009 | 85 | 86 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |