Luke VARNEY

73
Rating
4 (Date 19 Nov 2018)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Right
43
Age
28 Sep 1982
Date Of Birth
2k
Value
2,000
12k
Contract
3 Seasons
181
Height (cm)
70
Weight (kg)
Positions Details
Form (7-7-6-7-7-5)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Cup (Blackburn Rovers) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Blackburn Rovers | Division 2 | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 15 | Blackburn Rovers | English Cup | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Blackburn Rovers | Division 2 | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 14 | Blackburn Rovers | Division 2 | 7 (0) | 3 | 4 | 0 | 7.14 | 0 | 0 |
| 13 | Blackburn Rovers | Division 2 | 7 (0) | 0 | 3 | 0 | 6.71 | 0 | 0 |
| 12 | Blackburn Rovers | Division 2 | 5 (0) | 2 | 0 | 0 | 7.40 | 0 | 0 |
| 12 | Leeds United | Division 2 | 15 (0) | 1 | 5 | 0 | 7.13 | 2 | 0 |
| 11 | Leeds United | Division 2 | 17 (0) | 5 | 5 | 1 | 7.12 | 2 | 0 |
| 10 | Leeds United | Division 1 | 27 (0) | 7 | 7 | 0 | 6.56 | 1 | 0 |
| 9 | Leeds United | Division 2 | 5 (0) | 0 | 3 | 0 | 7.20 | 0 | 0 |
| 9 | Portsmouth | Division 2 | 28 (0) | 7 | 7 | 4 | 7.21 | 0 | 0 |
| 8 | Portsmouth | Division 2 | 21 (0) | 7 | 3 | 3 | 7.52 | 3 | 0 |
| 7 | Portsmouth | Division 1 | 23 (0) | 5 | 7 | 0 | 7.22 | 1 | 0 |
| 6 | Portsmouth | Division 1 | 3 (0) | 3 | 1 | 1 | 8.00 | 0 | 0 |
| 6 | Derby County | Division 2 | 23 (0) | 9 | 3 | 4 | 7.30 | 1 | 0 |
| 5 | Derby County | Division 2 | 35 (0) | 3 | 9 | 4 | 6.91 | 4 | 0 |
| 4 | Derby County | Division 2 | 33 (0) | 15 | 10 | 7 | 7.15 | 2 | 1 |
| 3 | Derby County | Division 3 | 9 (0) | 3 | 2 | 3 | 7.67 | 2 | 0 |
| 3 | Sheffield Wednesday | Division 1 | 12 (0) | 2 | 2 | 1 | 6.50 | 1 | 0 |
| 2 | Sheffield Wednesday | Division 1 | 20 (0) | 5 | 1 | 1 | 7.05 | 2 | 0 |
| 1 | Sheffield Wednesday | Division 2 | 26 (0) | 7 | 6 | 7 | 7.23 | 2 | 1 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 318 (0) | 84 | 78 | 36 | 7.11 | 23 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 25 May 2014 | Leeds United | Blackburn Rovers | 2.7M | Luke VARNEY |
| 9 | 11 Mar 2013 | Portsmouth | Leeds United | 3.7M | Luke VARNEY |
| 6 | 12 Nov 2011 | Derby County | Portsmouth | 6.5M | Luke VARNEY |
| 3 | 13 Aug 2010 | Sheffield Wednesday | Derby County | 3.6M | Luke VARNEY |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 19 Nov 2018 | 77 | 73 | 4 |
| 14 May 2018 | 80 | 77 | 3 |
| 9 Oct 2015 | 82 | 80 | 2 |
| 26 May 2015 | 83 | 82 | 1 |
| 21 Aug 2012 | 84 | 83 | 1 |
| 23 Feb 2012 | 85 | 84 | 1 |
| 4 Mar 2011 | 84 | 85 | 1 |
| 2 Dec 2010 | 82 | 84 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





