Sheldon BATEAU

78
Rating
2 (Date 19 Dec 2024)
Last Rating
D(RC),DM(C)
Position
Preferred Foot - Right
34
Age
29 Jan 1991
Date Of Birth
92k
Value
92,000
12k
Contract
3 Seasons
190
Height (cm)
85
Weight (kg)
Positions Details
Form (6-6-7-7-8-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Trinidad & Tobago | SMFA World Cup Qualifiers | 8 (0) | 1 | 1 | 0 | 6.50 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Trinidad & Tobago | International | 51 (0) | 2 | 3 | 1 | 6.35 | 4 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
19 Dec 2024 | 80 | 78 | ![]() |
17 Jan 2024 | 82 | 80 | ![]() |
5 Dec 2021 | 80 | 82 | ![]() |
9 Feb 2021 | 82 | 80 | ![]() |
29 Mar 2014 | 80 | 82 | ![]() |
17 Mar 2013 | 73 | 80 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |