Raúl DE TOMÁS

85
Rating
1 (Date 11 Jul 2025)
Last Rating
F(C)
Position
Preferred Foot - Right
31
Age
17 Oct 1994
Date Of Birth
1.4M
Value
1,458,000
12k
Contract
5 Seasons
180
Height (cm)
73
Weight (kg)
Positions Details
Form ( - - - - -7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Madrid | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 15 | Real Madrid | SMFA Champions Cup (Group A) | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Madrid | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 14 | Real Madrid | Division 1 | 1 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 1 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 11 Aug 2014 | None | Real Madrid | 1.5M | Raúl DE TOMÁS |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 11 Jul 2025 | 86 | 85 | 1 |
| 13 Dec 2024 | 87 | 86 | 1 |
| 16 Jul 2024 | 88 | 87 | 1 |
| 22 Dec 2023 | 89 | 88 | 1 |
| 26 Dec 2021 | 88 | 89 | 1 |
| 9 Jul 2019 | 86 | 88 | 2 |
| 20 Dec 2018 | 85 | 86 | 1 |
| 20 Jun 2018 | 83 | 85 | 2 |
| 14 Nov 2017 | 82 | 83 | 1 |
| 13 Jun 2014 | 78 | 82 | 4 |
| 31 Aug 2013 | 76 | 78 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





