Florin ANDONE

78
Rating
2 (Date 12 Nov 2024)
Last Rating
F(C)
Position
Preferred Foot - Right
32
Age
11 Apr 1993
Date Of Birth
148k
Value
148,000
11k
Contract
4 Seasons
181
Height (cm)
77
Weight (kg)
Positions Details
Form (7-8-6-7-7-5)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Spanish Shield (Córdoba CF), Spanish Cup (Córdoba CF) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Córdoba CF | Division 2 | 27 (0) | 5 | 11 | 3 | 7.37 | 5 | 0 |
| 15 | Córdoba CF | Spanish Shield | 2 (0) | 0 | 2 | 0 | 7.00 | 1 | 0 |
| 15 | Córdoba CF | Spanish Cup | 2 (0) | 1 | 0 | 0 | 7.50 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Córdoba CF | Division 2 | 27 (0) | 5 | 11 | 3 | 7.37 | 5 | 0 |
| 14 | Córdoba CF | Division 2 | 2 (0) | 1 | 1 | 1 | 8.00 | 0 | 0 |
| 13 | Córdoba CF | Division 2 | 3 (0) | 2 | 1 | 1 | 7.67 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 32 (0) | 8 | 13 | 5 | 7.44 | 5 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 5 Aug 2014 | None | Córdoba CF | 1.1M | Florin ANDONE |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 12 Nov 2024 | 80 | 78 | 2 |
| 15 Jul 2023 | 82 | 80 | 2 |
| 29 Jan 2023 | 83 | 82 | 1 |
| 24 Dec 2021 | 85 | 83 | 2 |
| 28 Aug 2020 | 87 | 85 | 2 |
| 22 May 2017 | 86 | 87 | 1 |
| 10 Jan 2017 | 84 | 86 | 2 |
| 27 Nov 2015 | 83 | 84 | 1 |
| 1 Jul 2015 | 82 | 83 | 1 |
| 2 May 2015 | 79 | 82 | 3 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





