Matthew UPSON

80
Rating
2 (Date 23 Feb 2016)
Last Rating
D(C)
Position
Preferred Foot - Left
46
Age
18 Apr 1979
Date Of Birth
3k
Value
3,000
12k
Contract
3 Seasons
185
Height (cm)
72
Weight (kg)
Positions Details
Form (7-9-6-7-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Leicester City), English Cup (Leicester City) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leicester City | Division 2 | 10 (0) | 2 | 0 | 1 | 6.90 | 0 | 0 |
| 15 | Leicester City | English Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Leicester City | English Cup | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| England | International | 5 (0) | 0 | 2 | 0 | 6.67 | 1 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leicester City | Division 2 | 10 (0) | 2 | 0 | 1 | 6.90 | 0 | 0 |
| 14 | Leicester City | Division 2 | 11 (0) | 1 | 0 | 0 | 7.00 | 2 | 0 |
| 13 | Leicester City | Division 2 | 26 (0) | 2 | 1 | 1 | 6.85 | 3 | 0 |
| 12 | Leicester City | Division 2 | 7 (0) | 0 | 1 | 0 | 6.86 | 1 | 0 |
| 12 | Stoke City | Division 1 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 11 | Stoke City | Division 1 | 3 (0) | 1 | 0 | 0 | 6.67 | 0 | 0 |
| 10 | Stoke City | Group A | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 10 | Stoke City | Division 1 | 10 (0) | 0 | 1 | 0 | 6.20 | 2 | 0 |
| 9 | Stoke City | Division 1 | 13 (0) | 0 | 1 | 0 | 6.54 | 0 | 0 |
| 8 | Stoke City | Division 1 | 9 (0) | 0 | 0 | 0 | 6.78 | 2 | 0 |
| 7 | Stoke City | Division 2 | 14 (0) | 0 | 1 | 0 | 7.07 | 0 | 0 |
| 6 | Stoke City | Division 2 | 7 (0) | 0 | 1 | 0 | 7.14 | 0 | 0 |
| 6 | West Ham United | Division 1 | 22 (0) | 1 | 1 | 0 | 6.64 | 3 | 0 |
| 5 | West Ham United | Division 1 | 35 (0) | 2 | 2 | 0 | 6.71 | 4 | 0 |
| 4 | West Ham United | Division 1 | 33 (0) | 0 | 0 | 0 | 6.70 | 2 | 1 |
| 3 | West Ham United | Division 2 | 29 (0) | 0 | 1 | 0 | 6.24 | 2 | 1 |
| 2 | West Ham United | Division 2 | 27 (0) | 2 | 3 | 1 | 6.44 | 2 | 0 |
| 1 | West Ham United | Division 1 | 28 (0) | 0 | 3 | 0 | 6.54 | 2 | 1 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 287 (0) | 11 | 16 | 3 | 6.66 | 25 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 25 May 2014 | Stoke City | Leicester City | 2.9M | Matthew UPSON |
| 6 | 10 Nov 2011 | West Ham United | Stoke City | 7.3M | Matthew UPSON |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 23 Feb 2016 | 82 | 80 | 2 |
| 10 Oct 2015 | 83 | 82 | 1 |
| 16 Jul 2015 | 84 | 83 | 1 |
| 8 Jan 2015 | 85 | 84 | 1 |
| 17 Jul 2013 | 86 | 85 | 1 |
| 8 Feb 2013 | 87 | 86 | 1 |
| 6 Apr 2012 | 88 | 87 | 1 |
| 2 Dec 2010 | 89 | 88 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





