Thorsten STUCKMANN

73
Rating
2 (Date 21 May 2018)
Last Rating
GK
Position
Preferred Foot - Right
43
Age
17 Mar 1981
Date Of Birth
5k
Value
5,000
7k
Contract
4 Seasons
201
Height (cm)
97
Weight (kg)
Positions Details
Form (8-7-6-8-7-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Preston North End | Division 3 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Preston North End | Division 3 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
14 | Preston North End | Division 3 | 18 (0) | 0 | 0 | 2 | 7.28 | 0 | 0 |
13 | Preston North End | Division 3 | 26 (0) | 0 | 0 | 4 | 7.12 | 0 | 0 |
11 | Aachen | Division 2 | 15 (0) | 0 | 0 | 0 | 6.80 | 0 | 0 |
10 | Aachen | Division 2 | 24 (0) | 0 | 0 | 6 | 6.88 | 0 | 0 |
9 | Aachen | Division 2 | 34 (0) | 0 | 0 | 4 | 6.71 | 0 | 0 |
8 | Aachen | Division 2 | 34 (0) | 0 | 0 | 1 | 6.62 | 0 | 0 |
7 | Aachen | Division 2 | 33 (0) | 0 | 0 | 1 | 6.91 | 0 | 0 |
6 | Aachen | Division 1 | 30 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
5 | Aachen | Division 1 | 34 (0) | 0 | 0 | 0 | 6.35 | 0 | 0 |
4 | Aachen | Division 2 | 34 (0) | 0 | 0 | 0 | 7.26 | 0 | 0 |
3 | Aachen | Division 2 | 19 (0) | 0 | 0 | 1 | 6.84 | 0 | 0 |
2 | Aachen | Division 2 | 23 (0) | 0 | 0 | 2 | 6.91 | 0 | 0 |
1 | Aachen | Division 2 | 34 (0) | 0 | 0 | 6 | 7.26 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 358 (0) | 0 | 0 | 27 | 6.87 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
12 | 25 May 2014 | Aachen | Preston North End | 1.2M | Thorsten STUCKMANN |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
21 May 2018 | 75 | 73 | ![]() |
5 Sep 2017 | 77 | 75 | ![]() |
22 Jun 2017 | 78 | 77 | ![]() |
16 Jun 2015 | 79 | 78 | ![]() |
29 Dec 2013 | 80 | 79 | ![]() |
28 Apr 2013 | 82 | 80 | ![]() |
9 Nov 2011 | 83 | 82 | ![]() |
3 Nov 2009 | 84 | 83 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |