Paul ANDERSON

71
Rating
1 (Date 20 Aug 2020)
Last Rating
M(RL),AM(RLC)
Position
Preferred Foot - Both
36
Age
23 Jul 1988
Date Of Birth
10k
Value
10,000
11k
Contract
1 Seasons
175
Height (cm)
65
Weight (kg)
Positions Details
Form (7-6-6-6-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Ipswich Town | Division 2 | 23 (0) | 1 | 3 | 0 | 6.30 | 1 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Ipswich Town | Division 2 | 23 (0) | 1 | 3 | 0 | 6.30 | 1 | 0 |
14 | Ipswich Town | Division 2 | 16 (0) | 3 | 1 | 0 | 6.75 | 0 | 0 |
13 | Ipswich Town | Division 2 | 27 (0) | 5 | 3 | 0 | 6.78 | 3 | 0 |
12 | Ipswich Town | Division 2 | 17 (0) | 4 | 6 | 1 | 6.94 | 1 | 0 |
11 | Ipswich Town | Division 2 | 14 (0) | 3 | 2 | 0 | 6.64 | 1 | 0 |
10 | Bristol City | Division 2 | 8 (0) | 2 | 0 | 0 | 6.50 | 0 | 0 |
10 | Nottingham Forest | Division 2 | 17 (0) | 3 | 5 | 0 | 6.65 | 1 | 0 |
9 | Nottingham Forest | Division 3 | 15 (0) | 5 | 2 | 1 | 7.40 | 0 | 0 |
8 | Nottingham Forest | Division 2 | 16 (0) | 5 | 2 | 0 | 6.31 | 4 | 1 |
7 | Nottingham Forest | Division 1 | 9 (0) | 3 | 2 | 0 | 6.56 | 0 | 0 |
6 | Nottingham Forest | Division 2 | 14 (0) | 3 | 3 | 0 | 6.93 | 1 | 0 |
5 | Nottingham Forest | Division 2 | 32 (0) | 11 | 10 | 0 | 6.97 | 3 | 0 |
4 | Nottingham Forest | Division 2 | 27 (0) | 11 | 6 | 0 | 7.15 | 1 | 1 |
3 | Nottingham Forest | Division 2 | 30 (0) | 8 | 1 | 1 | 6.37 | 4 | 1 |
2 | Nottingham Forest | Division 2 | 7 (0) | 3 | 0 | 0 | 6.14 | 1 | 0 |
1 | Nottingham Forest | Division 3 | 9 (0) | 5 | 4 | 1 | 7.11 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 281 (0) | 75 | 50 | 4 | 6.74 | 22 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 5 Sep 2013 | Bristol City | Ipswich Town | 3.7M | Paul ANDERSON |
10 | 3 Jul 2013 | Nottingham Forest | Bristol City | 2.7M | Paul ANDERSON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
20 Aug 2020 | 72 | 71 | ![]() |
25 Oct 2019 | 74 | 72 | ![]() |
20 Apr 2019 | 73 | 74 | ![]() |
24 Nov 2018 | 77 | 73 | ![]() |
8 Sep 2017 | 78 | 77 | ![]() |
8 Sep 2016 | 80 | 78 | ![]() |
8 Aug 2015 | 82 | 80 | ![]() |
18 Aug 2012 | 83 | 82 | ![]() |
23 Feb 2012 | 84 | 83 | ![]() |
11 Feb 2011 | 83 | 84 | ![]() |
13 May 2010 | 82 | 83 | ![]() |
11 Dec 2009 | 80 | 82 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |