Clarence GOODSON

73
Rating
4 (Date 13 Mar 2019)
Last Rating
D(C)
Position
Preferred Foot - Right
42
Age
17 May 1982
Date Of Birth
3k
Value
3,000
15k
Contract
1 Seasons
193
Height (cm)
74
Weight (kg)
Positions Details
Form (7-7-5-7-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 95% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
United States | International | 22 (0) | 1 | 1 | 0 | 6.32 | 2 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
11 | 11 Oct 2013 | Brøndby IF | San Jose Earthquakes | 5.0M | Clarence GOODSON |
4 | 10 Feb 2011 | IK Start | Brøndby IF | 3.8M | Clarence GOODSON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
13 Mar 2019 | 77 | 73 | ![]() |
10 Apr 2018 | 82 | 77 | ![]() |
10 Jan 2016 | 83 | 82 | ![]() |
13 Mar 2015 | 84 | 83 | ![]() |
13 Mar 2010 | 82 | 84 | ![]() |
24 Jul 2009 | 80 | 82 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |