Iván RAMIS

86
Rating
1 (Date 23 Jun 2018)
Last Rating
D(C)
Position
Preferred Foot - Right
41
Age
25 Oct 1984
Date Of Birth
76k
Value
76,000
24k
Contract
4 Seasons
188
Height (cm)
82
Weight (kg)
Positions Details
Form (7-7-7-7-7-9)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Spanish Shield (Levante UD) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Spain | SMFA World Cup Qualifiers | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Levante UD | Division 1 | 33 (0) | 4 | 2 | 0 | 6.97 | 2 | 0 |
| 15 | Levante UD | Spanish Shield | 3 (0) | 0 | 0 | 0 | 6.67 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Spain | International | 5 (0) | 0 | 1 | 0 | 7.00 | 2 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Levante UD | Division 1 | 33 (0) | 4 | 2 | 0 | 6.97 | 2 | 0 |
| 14 | Levante UD | Division 1 | 20 (0) | 3 | 1 | 2 | 7.20 | 2 | 0 |
| 14 | Wigan Athletic | Division 1 | 8 (0) | 0 | 1 | 0 | 5.75 | 1 | 2 |
| 13 | Wigan Athletic | Division 2 | 33 (0) | 2 | 2 | 0 | 7.06 | 3 | 0 |
| 12 | Wigan Athletic | Division 2 | 29 (0) | 1 | 2 | 0 | 7.03 | 2 | 0 |
| 11 | Wigan Athletic | Division 1 | 32 (0) | 2 | 0 | 2 | 6.59 | 6 | 0 |
| 10 | Wigan Athletic | Division 1 | 13 (0) | 1 | 1 | 1 | 6.62 | 0 | 1 |
| 10 | RCD Mallorca | Division 2 | 18 (0) | 0 | 0 | 0 | 7.17 | 0 | 0 |
| 9 | RCD Mallorca | Division 1 | 28 (0) | 1 | 0 | 2 | 6.86 | 1 | 0 |
| 8 | RCD Mallorca | Division 1 | 30 (0) | 2 | 1 | 0 | 6.77 | 3 | 0 |
| 7 | RCD Mallorca | Division 1 | 34 (0) | 1 | 0 | 0 | 6.62 | 0 | 1 |
| 6 | RCD Mallorca | Division 1 | 31 (0) | 1 | 2 | 1 | 6.65 | 1 | 1 |
| 5 | RCD Mallorca | Division 1 | 33 (0) | 1 | 0 | 0 | 6.82 | 0 | 0 |
| 4 | RCD Mallorca | Division 1 | 21 (0) | 4 | 0 | 2 | 6.62 | 3 | 0 |
| 3 | RCD Mallorca | Division 1 | 25 (0) | 0 | 0 | 0 | 5.24 | 3 | 0 |
| 2 | RCD Mallorca | Division 1 | 34 (0) | 1 | 6 | 0 | 5.74 | 4 | 0 |
| 1 | RCD Mallorca | Division 1 | 28 (0) | 0 | 1 | 0 | 5.75 | 6 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 450 (0) | 24 | 19 | 10 | 6.58 | 37 | 5 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 1 Feb 2015 | Wigan Athletic | Levante UD | 8.8M | Iván RAMIS |
| 10 | 26 Jun 2013 | RCD Mallorca | Wigan Athletic | 8.9M | Iván RAMIS |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 23 Jun 2018 | 87 | 86 | 1 |
| 4 Jul 2015 | 88 | 87 | 1 |
| 25 Jun 2010 | 87 | 88 | 1 |
| 27 Jan 2010 | 86 | 87 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





