Kalu UCHE

79
Rating
1 (Date 29 Oct 2019)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Right
43
Age
15 Nov 1982
Date Of Birth
4k
Value
4,000
24k
Contract
3 Seasons
180
Height (cm)
71
Weight (kg)
Positions Details
Form (7-7-8-7-6-5)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Spanish Shield (Levante UD), Spanish Cup (Levante UD) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Nigeria | SMFA World Cup | 3 (0) | 0 | 1 | 0 | 7.67 | 0 | 0 |
| 15 | Nigeria | SMFA World Cup Qualifiers | 4 (0) | 1 | 2 | 0 | 8.00 | 0 | 0 |
| 15 | Nigeria | SMFA World Cup | 2 (0) | 0 | 1 | 0 | 5.50 | 1 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Levante UD | Division 1 | 27 (0) | 7 | 8 | 4 | 7.26 | 2 | 0 |
| 15 | Levante UD | Spanish Shield | 3 (0) | 1 | 0 | 1 | 7.67 | 0 | 0 |
| 15 | Levante UD | Spanish Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Nigeria | International | 46 (0) | 9 | 19 | 4 | 7.52 | 4 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Levante UD | Division 1 | 27 (0) | 7 | 8 | 4 | 7.26 | 2 | 0 |
| 14 | Levante UD | Division 1 | 21 (0) | 8 | 5 | 1 | 7.57 | 2 | 0 |
| 11 | UD Almería | Division 1 | 8 (0) | 1 | 1 | 1 | 6.62 | 1 | 1 |
| 10 | UD Almería | Division 1 | 30 (0) | 4 | 16 | 0 | 7.03 | 4 | 0 |
| 9 | UD Almería | Division 1 | 29 (0) | 14 | 10 | 6 | 7.59 | 3 | 0 |
| 8 | UD Almería | Division 1 | 37 (0) | 9 | 5 | 8 | 7.35 | 1 | 0 |
| 7 | UD Almería | Division 1 | 34 (0) | 4 | 4 | 2 | 7.12 | 7 | 0 |
| 6 | UD Almería | Division 1 | 36 (0) | 7 | 3 | 2 | 7.06 | 2 | 0 |
| 5 | UD Almería | Division 1 | 34 (0) | 8 | 8 | 2 | 7.29 | 3 | 0 |
| 4 | UD Almería | Division 1 | 27 (0) | 3 | 6 | 1 | 7.15 | 4 | 1 |
| 3 | UD Almería | Division 1 | 29 (0) | 4 | 3 | 4 | 6.59 | 3 | 1 |
| 2 | UD Almería | Division 2 | 21 (0) | 7 | 8 | 4 | 7.29 | 4 | 0 |
| 1 | UD Almería | Division 1 | 34 (0) | 9 | 10 | 4 | 7.35 | 2 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 367 (0) | 85 | 87 | 39 | 7.20 | 38 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 1 Feb 2015 | Al Rayyan SC | Levante UD | 6.9M | Kalu UCHE |
| 13 | 10 Oct 2014 | El Jaish SC | Al Rayyan SC | 8.3M | Kalu UCHE |
| 13 | 6 Sep 2014 | Al Rayyan SC | El Jaish SC | 7.4M | Kalu UCHE |
| 12 | 18 Apr 2014 | El Jaish SC | Al Rayyan SC | 8.3M | Kalu UCHE |
| 11 | 19 Oct 2013 | UD Almería | El Jaish SC | 7.6M | Kalu UCHE |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 29 Oct 2019 | 80 | 79 | 1 |
| 29 Jun 2019 | 81 | 80 | 1 |
| 1 Mar 2019 | 82 | 81 | 1 |
| 28 Oct 2018 | 83 | 82 | 1 |
| 7 Dec 2016 | 87 | 83 | 4 |
| 14 Sep 2015 | 88 | 87 | 1 |
| 1 Jun 2013 | 87 | 88 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





