Kasper SCHMEICHEL

87
Rating
1 (Date 5 Jun 2025)
Last Rating
GK
Position
Preferred Foot - Right
39
Age
5 Nov 1986
Date Of Birth
452k
Value
452,000
24k
Contract
3 Seasons
189
Height (cm)
89
Weight (kg)
Positions Details
Form (7-8-8-8-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Leicester City), English Cup (Leicester City) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Denmark | SMFA World Cup Qualifiers | 7 (0) | 0 | 0 | 0 | 7.29 | 0 | 0 |
| 15 | Denmark | SMFA World Cup | 3 (0) | 0 | 0 | 1 | 7.67 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leicester City | Division 2 | 38 (0) | 0 | 0 | 1 | 6.66 | 0 | 0 |
| 15 | Leicester City | English Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Leicester City | English Cup | 6 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Denmark | International | 12 (0) | 0 | 0 | 1 | 7.25 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leicester City | Division 2 | 38 (0) | 0 | 0 | 1 | 6.66 | 0 | 0 |
| 14 | Leicester City | Division 2 | 38 (0) | 0 | 0 | 2 | 6.68 | 0 | 0 |
| 13 | Leicester City | Division 2 | 38 (0) | 0 | 0 | 1 | 6.76 | 0 | 0 |
| 12 | Leicester City | Division 2 | 38 (0) | 0 | 0 | 3 | 6.82 | 0 | 0 |
| 11 | Leicester City | Division 2 | 38 (0) | 0 | 0 | 3 | 7.08 | 0 | 0 |
| 10 | Leicester City | Division 2 | 17 (0) | 0 | 0 | 1 | 6.94 | 0 | 0 |
| 10 | Notts County | Division 3 | 21 (0) | 0 | 0 | 4 | 7.38 | 0 | 0 |
| 9 | Notts County | Division 3 | 38 (0) | 0 | 0 | 6 | 7.11 | 0 | 0 |
| 8 | Notts County | Division 3 | 38 (0) | 0 | 0 | 5 | 7.21 | 0 | 0 |
| 7 | Notts County | Division 4 | 38 (0) | 0 | 0 | 1 | 7.34 | 0 | 0 |
| 6 | Notts County | Division 4 | 38 (0) | 0 | 0 | 3 | 7.45 | 0 | 0 |
| 5 | Notts County | Division 4 | 38 (0) | 0 | 0 | 7 | 7.45 | 0 | 0 |
| 4 | Notts County | Division 4 | 38 (0) | 0 | 0 | 3 | 7.13 | 0 | 0 |
| 3 | Notts County | Division 4 | 38 (0) | 0 | 0 | 3 | 7.34 | 0 | 0 |
| 2 | Notts County | Division 5 | 38 (0) | 0 | 0 | 5 | 7.53 | 0 | 0 |
| 1 | Notts County | Division 5 | 7 (0) | 0 | 0 | 0 | 7.71 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 539 (0) | 0 | 0 | 48 | 7.13 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 10 | 3 Jul 2013 | Notts County | Leicester City | 5.8M | Kasper SCHMEICHEL |
| 1 | 8 Nov 2009 | Manchester City | Notts County | 3.3M | Kasper SCHMEICHEL |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 5 Jun 2025 | 88 | 87 | 1 |
| 21 Nov 2023 | 89 | 88 | 1 |
| 1 Jul 2023 | 90 | 89 | 1 |
| 1 Dec 2022 | 91 | 90 | 1 |
| 27 Jan 2020 | 90 | 91 | 1 |
| 28 Dec 2016 | 89 | 90 | 1 |
| 28 May 2016 | 87 | 89 | 2 |
| 16 Jul 2015 | 86 | 87 | 1 |
| 8 Jan 2015 | 85 | 86 | 1 |
| 4 May 2013 | 84 | 85 | 1 |
| 23 Aug 2012 | 83 | 84 | 1 |
| 11 Feb 2011 | 80 | 83 | 3 |
| 5 Dec 2009 | 84 | 80 | 4 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





