Kári ARNASON

79
Rating
1 (Date 27 Aug 2020)
Last Rating
D,DM(C)
Position
Preferred Foot - Right
43
Age
13 Oct 1982
Date Of Birth
6k
Value
6,000
11k
Contract
5 Seasons
190
Height (cm)
79
Weight (kg)
Positions Details
Form (7-6-7-6-6-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Rotherham United), English Cup (Rotherham United) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Rotherham United | Division 3 | 33 (0) | 1 | 4 | 0 | 6.73 | 4 | 0 |
| 15 | Rotherham United | English Shield | 2 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
| 15 | Rotherham United | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Rotherham United | Division 3 | 33 (0) | 1 | 4 | 0 | 6.73 | 4 | 0 |
| 14 | Rotherham United | Division 3 | 33 (0) | 2 | 3 | 1 | 6.48 | 6 | 1 |
| 13 | Rotherham United | Division 3 | 32 (0) | 4 | 4 | 2 | 6.59 | 3 | 0 |
| 12 | Rotherham United | Division 3 | 30 (0) | 5 | 8 | 0 | 6.63 | 2 | 0 |
| 11 | Rotherham United | Division 4 | 24 (0) | 4 | 9 | 0 | 7.00 | 0 | 0 |
| 11 | Plymouth Argyle | Division 3 | 11 (0) | 2 | 1 | 0 | 6.55 | 1 | 0 |
| 10 | Plymouth Argyle | Division 3 | 26 (0) | 5 | 7 | 1 | 6.62 | 2 | 0 |
| 9 | Plymouth Argyle | Division 3 | 32 (0) | 2 | 1 | 1 | 6.87 | 2 | 0 |
| 8 | Plymouth Argyle | Division 3 | 31 (0) | 6 | 5 | 2 | 6.55 | 2 | 0 |
| 7 | Plymouth Argyle | Division 3 | 33 (0) | 5 | 4 | 2 | 6.64 | 4 | 0 |
| 6 | Plymouth Argyle | Division 3 | 31 (0) | 3 | 4 | 2 | 7.00 | 1 | 0 |
| 5 | Plymouth Argyle | Division 3 | 27 (0) | 2 | 1 | 1 | 6.93 | 1 | 0 |
| 4 | Plymouth Argyle | Division 3 | 37 (0) | 1 | 2 | 1 | 6.81 | 1 | 0 |
| 3 | Plymouth Argyle | Division 3 | 20 (0) | 1 | 1 | 0 | 6.15 | 1 | 0 |
| 2 | Plymouth Argyle | Division 3 | 29 (0) | 2 | 3 | 1 | 6.34 | 1 | 0 |
| 1 | Plymouth Argyle | Division 3 | 24 (0) | 0 | 3 | 0 | 6.92 | 2 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 453 (0) | 45 | 60 | 14 | 6.69 | 33 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 11 | 25 Oct 2013 | Plymouth Argyle | Rotherham United | 1.7M | Kári ARNASON |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 27 Aug 2020 | 80 | 79 | 1 |
| 11 Apr 2020 | 82 | 80 | 2 |
| 29 Jul 2018 | 83 | 82 | 1 |
| 23 Dec 2016 | 82 | 83 | 1 |
| 6 Jul 2015 | 79 | 82 | 3 |
| 27 Apr 2013 | 80 | 79 | 1 |
| 14 Oct 2011 | 82 | 80 | 2 |
| 9 Dec 2009 | 83 | 82 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





