Hjálmar JÓNSSON

78
Rating
2 (Date 13 Apr 2017)
Last Rating
D(LC)
Position
Preferred Foot - Left
45
Age
29 Jul 1980
Date Of Birth
3k
Value
3,000
12k
Contract
3 Seasons
184
Height (cm)
75
Weight (kg)
Positions Details
Form (5-6-6-6-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 86% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Iceland | International | 48 (0) | 0 | 1 | 0 | 5.98 | 3 | 2 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 13 Apr 2017 | 80 | 78 | 2 |
| 14 Apr 2015 | 82 | 80 | 2 |
| 7 Apr 2014 | 83 | 82 | 1 |
| 12 Aug 2011 | 84 | 83 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





