Oldham Athletic
ID: 29520
Division 3 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Oldham Athletic: History
Team Records
| Highest Attendance | 12,288 - Huddersfield Town (18 Mar 2015) |
| Biggest Home League Win | Oldham Athletic 6 - 0 Peterborough United (18 Aug 2010) |
| Biggest Home League Defeat | Oldham Athletic 0 - 5 Colchester United (22 May 2010) |
| Biggest Away League Win | Aldershot Town 0 - 6 Oldham Athletic (17 Apr 2013) |
| Biggest Away League Defeat | Doncaster Rovers 5 - 0 Oldham Athletic (5 Jan 2011) |
| Biggest Cup Win | Cheltenham Town 1 - 6 Oldham Athletic (17 Feb 2014) |
| Biggest Cup Defeat | Oldham Athletic 0 - 5 Queens Park Rangers (25 Jun 2012) |
| Highest Scoring League Game | Hereford FC 3 - 7 Oldham Athletic (9 Mar 2013) |
| Highest Scoring Cup Game | Cheltenham Town 1 - 6 Oldham Athletic (17 Feb 2014) |
| Most League Games Won in Row | 6 - 31 Jul 2010 to 18 Aug 2010 |
| Current League Games Won in Row | 1 - 6 May 2015 to 6 May 2015 |
| Most League Games Unbeaten in Row | 10 - 25 Feb 2012 to 4 Apr 2012 |
| Current League Games Unbeaten in Row | 1 - 6 May 2015 to 6 May 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Port Vale (5 Mar 2015) |
| Highest Transfer Fee Received | 0k - Array to Brighton and Hove Albion (27 Aug 2014) |









