Queens Park Rangers
ID: 29520
Division 2 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Queens Park Rangers: History
Team Records
| Highest Attendance | 24,673 - Fulham (28 Jun 2014) |
| Biggest Home League Win | Queens Park Rangers 5 - 0 Coventry City (19 Sep 2012) |
| Biggest Home League Defeat | Queens Park Rangers 0 - 6 Arsenal (5 Jun 2013) |
| Biggest Away League Win | Barnsley 0 - 6 Queens Park Rangers (15 Dec 2012) |
| Biggest Away League Defeat | Stoke City 5 - 0 Queens Park Rangers (14 Sep 2013) |
| Biggest Cup Win | Stockport County 1 - 9 Queens Park Rangers (8 Jul 2013) |
| Biggest Cup Defeat | Chelsea 6 - 1 Queens Park Rangers (22 Sep 2014) |
| Highest Scoring League Game | Queens Park Rangers 6 - 5 Leeds United (28 Aug 2013) |
| Highest Scoring Cup Game | Manchester City 5 - 5 Queens Park Rangers (11 Feb 2013) |
| Most League Games Won in Row | 10 - 6 Feb 2013 to 9 Mar 2013 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 10 - 6 Feb 2013 to 9 Mar 2013 |
| Current League Games Unbeaten in Row | 2 - 2 May 2015 to 6 May 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Cruzeiro (29 Jan 2015) |
| Highest Transfer Fee Received | 0k - Array to Girondins Bordeaux (20 Oct 2014) |









