Reading
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Reading: History
Team Records
| Highest Attendance | 24,575 - Stoke City (9 Aug 2014) |
| Biggest Home League Win | Reading 5 - 0 Portsmouth (2 Oct 2013) |
| Biggest Home League Defeat | Reading 0 - 5 Aston Villa (6 Sep 2014) |
| Biggest Away League Win | Hull City 0 - 6 Reading (6 Mar 2013) |
| Biggest Away League Defeat | Arsenal 7 - 0 Reading (24 Sep 2014) |
| Biggest Cup Win | Reading 5 - 0 Altrincham (16 May 2011) |
| Biggest Cup Defeat | Blackburn Rovers 5 - 0 Reading (25 Jan 2010) |
| Highest Scoring League Game | Reading 5 - 6 Watford (28 Jun 2014) |
| Highest Scoring Cup Game | Reading 6 - 2 Milton Keynes Dons (12 May 2014) |
| Most League Games Won in Row | 6 - 29 Sep 2012 to 17 Oct 2012 |
| Current League Games Won in Row | 1 - 6 May 2015 to 6 May 2015 |
| Most League Games Unbeaten in Row | 12 - 31 Mar 2010 to 22 May 2010 |
| Current League Games Unbeaten in Row | 1 - 6 May 2015 to 6 May 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Leeds United (24 Feb 2015) |
| Highest Transfer Fee Received | 0k - Array to Sunderland (13 Aug 2014) |









