Piacenza Calcio
ID: 29520
Unknown | Division 2 [-] | Unavailable |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Piacenza Calcio: History
Team Records
| Highest Attendance | 13,394 - SSC Napoli (11 Jan 2012) |
| Biggest Home League Win | Piacenza Calcio 7 - 1 Vicenza Calcio (6 Sep 2014) |
| Biggest Home League Defeat | Piacenza Calcio 0 - 5 Robur Siena (6 Mar 2013) |
| Biggest Away League Win | AC Rimini 0 - 5 Piacenza Calcio (24 Aug 2011) |
| Biggest Away League Defeat | Juventus 7 - 0 Piacenza Calcio (25 Apr 2012) |
| Biggest Cup Win | AS Livorno 0 - 3 Piacenza Calcio (23 Apr 2012) |
| Biggest Cup Defeat | Piacenza Calcio 0 - 8 FC Grosseto SSD (29 Apr 2013) |
| Highest Scoring League Game | Atalanta BC 9 - 2 Piacenza Calcio (25 Feb 2015) |
| Highest Scoring Cup Game | Bologna FC 7 - 4 Piacenza Calcio (24 Feb 2014) |
| Most League Games Won in Row | 4 - 6 Mar 2010 to 17 Mar 2010 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 9 - 1 Jun 2011 to 29 Jun 2011 |
| Current League Games Unbeaten in Row | 4 - 25 Apr 2015 to 6 May 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Chievo Verona (16 Aug 2010) |
| Highest Transfer Fee Received | 0k - Array to Cagliari (8 Mar 2010) |









