UD Almería
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
UD Almería: History
Team Records
| Highest Attendance | 22,000 - Rayo Vallecano (30 Mar 2011) |
| Biggest Home League Win | UD Almería 6 - 0 CD Castellón (10 Feb 2010) |
| Biggest Home League Defeat | UD Almería 0 - 6 Málaga CF (29 Dec 2012) |
| Biggest Away League Win | RCD Espanyol 2 - 8 UD Almería (23 Jan 2013) |
| Biggest Away League Defeat | CA Osasuna 7 - 1 UD Almería (25 Aug 2010) |
| Biggest Cup Win | UD Almería 4 - 0 RCD Espanyol (26 Nov 2012) |
| Biggest Cup Defeat | Barcelona 6 - 1 UD Almería (29 Apr 2013) |
| Highest Scoring League Game | RCD Espanyol 2 - 8 UD Almería (23 Jan 2013) |
| Highest Scoring Cup Game | UD Almería 4 - 3 Sevilla Atlético (15 Mar 2010) |
| Most League Games Won in Row | 5 - 7 Apr 2010 to 21 Apr 2010 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 10 - 17 Jul 2010 to 18 Aug 2010 |
| Current League Games Unbeaten in Row | None |
Player Records
| Highest Transfer Fee Paid | 0k - Array from RCD Mallorca (31 Jan 2015) |
| Highest Transfer Fee Received | 0k - Array to Real Madrid (13 Sep 2013) |









