Paços de Ferreira
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Paços de Ferreira: History
Team Records
| Highest Attendance | 5,255 - FC Porto (9 Aug 2014) |
| Biggest Home League Win | Paços de Ferreira 6 - 0 CD Nacional (18 Oct 2014) |
| Biggest Home League Defeat | Paços de Ferreira 0 - 6 Sporting CP (8 Nov 2014) |
| Biggest Away League Win | Vitória de Guimarães 0 - 6 Paços de Ferreira (7 Jun 2014) |
| Biggest Away League Defeat | FC Porto 7 - 0 Paços de Ferreira (26 May 2010) |
| Biggest Cup Win | Paços de Ferreira 4 - 1 Leixões SC (5 Dec 2011) |
| Biggest Cup Defeat | Leixões SC 5 - 1 Paços de Ferreira (14 Sep 2009) |
| Highest Scoring League Game | Académica de Coimbra 6 - 4 Paços de Ferreira (22 Oct 2014) |
| Highest Scoring Cup Game | Paços de Ferreira 3 - 5 Sporting CP (26 Jan 2015) |
| Most League Games Won in Row | 4 - 20 Feb 2013 to 2 Mar 2013 |
| Current League Games Won in Row | 1 - 6 May 2015 to 6 May 2015 |
| Most League Games Unbeaten in Row | 6 - 14 Apr 2010 to 22 May 2010 |
| Current League Games Unbeaten in Row | 1 - 6 May 2015 to 6 May 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Vitória de Guimarães (23 Nov 2014) |
| Highest Transfer Fee Received | 0k - Array to Vitória de Guimarães (17 Mar 2015) |









