Newell's Old Boys
ID: 29520
Division 2 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Newell's Old Boys: History
Team Records
| Highest Attendance | 41,990 - Rosario Central (18 Jul 2012) |
| Biggest Home League Win | Newell's Old Boys 5 - 0 River Plate (23 Jul 2014) |
| Biggest Home League Defeat | Newell's Old Boys 0 - 4 Rosario Central (12 May 2012) |
| Biggest Away League Win | San Martín de Tucumán 2 - 8 Newell's Old Boys (7 Aug 2013) |
| Biggest Away League Defeat | Huracán 5 - 0 Newell's Old Boys (11 Dec 2013) |
| Biggest Cup Win | Gimnasia la Plata 0 - 4 Newell's Old Boys (10 Mar 2014) |
| Biggest Cup Defeat | Newell's Old Boys 0 - 3 Rosario Central (8 Feb 2010) |
| Highest Scoring League Game | San Martín de Tucumán 2 - 8 Newell's Old Boys (7 Aug 2013) |
| Highest Scoring Cup Game | Godoy Cruz 5 - 2 Newell's Old Boys (20 May 2013) |
| Most League Games Won in Row | 5 - 7 Jun 2014 to 21 Jun 2014 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 11 - 21 May 2014 to 25 Jun 2014 |
| Current League Games Unbeaten in Row | None |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Arsenal de Sarandí (24 Aug 2014) |
| Highest Transfer Fee Received | 0k - Array to Blackburn Rovers (4 Feb 2011) |









