FC Zürich
ID: 29520
Unavailable | Unavailable | |
Manager | League | |
15 / Unavailable | ||
Game World Stadium | Current Form | Season / Turn |
FC Zürich: History
Team Records
Highest Attendance | None Recorded |
Biggest Home League Win | None Recorded |
Biggest Home League Defeat | None Recorded |
Biggest Away League Win | None Recorded |
Biggest Away League Defeat | None Recorded |
Biggest Cup Win | None Recorded |
Biggest Cup Defeat | None Recorded |
Highest Scoring League Game | None Recorded |
Highest Scoring Cup Game | None Recorded |
Most League Games Won in Row | None Recorded |
Current League Games Won in Row | None |
Most League Games Unbeaten in Row | None Recorded |
Current League Games Unbeaten in Row | None |
Player Records
Highest Transfer Fee Paid | None Recorded |
Highest Transfer Fee Received | None Recorded |