Bielefeld
ID: 29520
Division 2 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Bielefeld: History
Team Records
| Highest Attendance | 30,101 - E. Frankfurt (13 Feb 2010) |
| Biggest Home League Win | Bielefeld 5 - 0 Paderborn (8 Sep 2012) |
| Biggest Home League Defeat | Bielefeld 2 - 7 E. Frankfurt (5 May 2012) |
| Biggest Away League Win | Jena 2 - 11 Bielefeld (30 Aug 2014) |
| Biggest Away League Defeat | Furth 6 - 0 Bielefeld (2 Apr 2011) |
| Biggest Cup Win | Karlsruhe 1 - 5 Bielefeld (24 Feb 2014) |
| Biggest Cup Defeat | Bielefeld 0 - 4 Cologne (10 Jan 2011) |
| Highest Scoring League Game | Jena 2 - 11 Bielefeld (30 Aug 2014) |
| Highest Scoring Cup Game | Hoffenheim 5 - 3 Bielefeld (23 Mar 2015) |
| Most League Games Won in Row | 8 - 5 Sep 2009 to 30 Sep 2009 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 14 - 22 Aug 2009 to 7 Oct 2009 |
| Current League Games Unbeaten in Row | None |
Player Records
| Highest Transfer Fee Paid | 0k - Array from AE Larissa (12 Mar 2010) |
| Highest Transfer Fee Received | 0k - Array to Kaiserslautern (1 Nov 2010) |









