Kaiserslautern
ID: 29520
Division 2 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Kaiserslautern: History
Team Records
| Highest Attendance | 49,760 - Mainz (9 Mar 2013) |
| Biggest Home League Win | Kaiserslautern 6 - 0 Jena (29 Sep 2012) |
| Biggest Home League Defeat | Kaiserslautern 1 - 6 E. Frankfurt (4 Jan 2014) |
| Biggest Away League Win | E. Frankfurt 1 - 6 Kaiserslautern (23 Oct 2013) |
| Biggest Away League Defeat | Freiburg 6 - 1 Kaiserslautern (11 May 2013) |
| Biggest Cup Win | Munich 0 - 4 Kaiserslautern (11 Mar 2013) |
| Biggest Cup Defeat | Kaiserslautern 1 - 6 Hanover (7 Oct 2013) |
| Highest Scoring League Game | Bremen 4 - 6 Kaiserslautern (18 Dec 2013) |
| Highest Scoring Cup Game | Leverkusen 3 - 5 Kaiserslautern (24 Sep 2010) |
| Most League Games Won in Row | 4 - 19 Sep 2012 to 29 Sep 2012 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 11 - 4 Jul 2012 to 15 Aug 2012 |
| Current League Games Unbeaten in Row | 5 - 15 Apr 2015 to 29 Apr 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from U. Berlin (7 Apr 2015) |
| Highest Transfer Fee Received | 0k - Array to E. Frankfurt (5 Aug 2014) |









