Cruz Azul
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Cruz Azul: History
Team Records
| Highest Attendance | 38,496 - Club América (5 Mar 2011) |
| Biggest Home League Win | Cruz Azul 8 - 1 Santos Laguna (1 Mar 2014) |
| Biggest Home League Defeat | Cruz Azul 1 - 4 Monterrey (23 Sep 2009) |
| Biggest Away League Win | Pumas UNAM 0 - 5 Cruz Azul (14 Nov 2009) |
| Biggest Away League Defeat | Puebla FC 5 - 0 Cruz Azul (25 Mar 2015) |
| Biggest Cup Win | San Luis Potosi 0 - 5 Cruz Azul (12 Jan 2015) |
| Biggest Cup Defeat | Cruz Azul 0 - 4 Monarcas Morelia (10 Mar 2014) |
| Highest Scoring League Game | Cruz Azul 8 - 1 Santos Laguna (1 Mar 2014) |
| Highest Scoring Cup Game | Chiapas FC 2 - 5 Cruz Azul (19 May 2014) |
| Most League Games Won in Row | 6 - 13 Aug 2014 to 30 Aug 2014 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 17 - 30 Jun 2012 to 8 Sep 2012 |
| Current League Games Unbeaten in Row | 2 - 25 Apr 2015 to 29 Apr 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Pachuca (5 Jan 2010) |
| Highest Transfer Fee Received | 0k - Array to Sunderland (19 May 2010) |









