Monterrey
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Monterrey: History
Team Records
| Highest Attendance | 37,997 - Tiburones Rojos de Veracruz (25 Apr 2015) |
| Biggest Home League Win | Monterrey 5 - 0 Tiburones Rojos de Veracruz (30 Sep 2009) |
| Biggest Home League Defeat | Monterrey 2 - 8 Puebla FC (22 Oct 2014) |
| Biggest Away League Win | Deportivo Toluca 0 - 5 Monterrey (10 Oct 2009) |
| Biggest Away League Defeat | Tigres UANL 4 - 0 Monterrey (8 Nov 2014) |
| Biggest Cup Win | Monterrey 5 - 0 Necaxa (7 Oct 2013) |
| Biggest Cup Defeat | Monterrey 1 - 5 Tigres UANL (1 Mar 2011) |
| Highest Scoring League Game | Monterrey 2 - 8 Puebla FC (22 Oct 2014) |
| Highest Scoring Cup Game | Atlas 4 - 5 Monterrey (6 May 2013) |
| Most League Games Won in Row | 8 - 2 Jun 2010 to 26 Jun 2010 |
| Current League Games Won in Row | 1 - 29 Apr 2015 to 29 Apr 2015 |
| Most League Games Unbeaten in Row | 15 - 24 Nov 2010 to 12 Jan 2011 |
| Current League Games Unbeaten in Row | 1 - 29 Apr 2015 to 29 Apr 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Chiapas FC (21 Oct 2011) |
| Highest Transfer Fee Received | 0k - Array to Atlante (24 Nov 2011) |









