Chicago Fire
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Chicago Fire: History
Team Records
| Highest Attendance | 20,000 - FC Dallas (30 Jun 2012) |
| Biggest Home League Win | Chicago Fire 9 - 0 New York RB (17 Nov 2010) |
| Biggest Home League Defeat | Chicago Fire 0 - 5 New York RB (25 Dec 2013) |
| Biggest Away League Win | Toronto FC 0 - 6 Chicago Fire (5 Apr 2014) |
| Biggest Away League Defeat | New England Revolution 7 - 1 Chicago Fire (10 Feb 2010) |
| Biggest Cup Win | New York RB 0 - 5 Chicago Fire (4 Dec 2009) |
| Biggest Cup Defeat | Chicago Fire 0 - 4 Los Angeles Galaxy (30 Aug 2010) |
| Highest Scoring League Game | Colorado Rapids 5 - 4 Chicago Fire (6 Jan 2010) |
| Highest Scoring Cup Game | Chicago Fire 5 - 5 FC Dallas (20 May 2013) |
| Most League Games Won in Row | 5 - 23 Sep 2009 to 7 Oct 2009 |
| Current League Games Won in Row | 1 - 6 May 2015 to 6 May 2015 |
| Most League Games Unbeaten in Row | 9 - 29 Jun 2011 to 27 Jul 2011 |
| Current League Games Unbeaten in Row | 1 - 6 May 2015 to 6 May 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Wolfsburg (8 Aug 2012) |
| Highest Transfer Fee Received | 0k - Array to Gimnasia la Plata (10 Apr 2014) |









