Paderborn
ID: 29520
Division 2 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Paderborn: History
Team Records
| Highest Attendance | 25,417 - Bayern (20 Apr 2013) |
| Biggest Home League Win | Paderborn 6 - 0 Koblenz (8 Dec 2012) |
| Biggest Home League Defeat | Paderborn 1 - 6 Monchengladbach (28 Jan 2012) |
| Biggest Away League Win | Koblenz 1 - 8 Paderborn (20 Feb 2013) |
| Biggest Away League Defeat | Koblenz 5 - 0 Paderborn (3 Mar 2010) |
| Biggest Cup Win | Paderborn 5 - 0 Jena (23 Mar 2015) |
| Biggest Cup Defeat | Paderborn 0 - 6 Mainz (21 Nov 2011) |
| Highest Scoring League Game | Osnabruck 2 - 7 Paderborn (23 Oct 2010) |
| Highest Scoring Cup Game | Paderborn 5 - 3 Schalke (22 Apr 2013) |
| Most League Games Won in Row | 5 - 23 Jun 2010 to 7 Jul 2010 |
| Current League Games Won in Row | 1 - 29 Apr 2015 to 29 Apr 2015 |
| Most League Games Unbeaten in Row | 15 - 26 Apr 2014 to 21 Jun 2014 |
| Current League Games Unbeaten in Row | 1 - 29 Apr 2015 to 29 Apr 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Cologne (10 Jul 2014) |
| Highest Transfer Fee Received | 0k - Array to Cologne (15 Aug 2014) |









