Koblenz
ID: 29520
Division 2 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Koblenz: History
Team Records
| Highest Attendance | 24,247 - Stuttgart (13 Jun 2012) |
| Biggest Home League Win | Koblenz 5 - 0 Paderborn (3 Mar 2010) |
| Biggest Home League Defeat | Koblenz 1 - 8 Paderborn (20 Feb 2013) |
| Biggest Away League Win | Karlsruhe 0 - 3 Koblenz (19 Sep 2009) |
| Biggest Away League Defeat | Dusseldorf 7 - 0 Koblenz (10 Jan 2015) |
| Biggest Cup Win | Koblenz 3 - 0 Freiburg (16 Aug 2010) |
| Biggest Cup Defeat | Freiburg 7 - 0 Koblenz (27 Jun 2014) |
| Highest Scoring League Game | Koblenz 1 - 8 Paderborn (20 Feb 2013) |
| Highest Scoring Cup Game | Stuttgart 7 - 1 Koblenz (20 Oct 2014) |
| Most League Games Won in Row | 5 - 4 Apr 2012 to 18 Apr 2012 |
| Current League Games Won in Row | 1 - 29 Apr 2015 to 29 Apr 2015 |
| Most League Games Unbeaten in Row | 7 - 26 May 2010 to 16 Jun 2010 |
| Current League Games Unbeaten in Row | 1 - 29 Apr 2015 to 29 Apr 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Cottbus (24 Feb 2010) |
| Highest Transfer Fee Received | 0k - Array to Furth (19 May 2014) |









