Exeter City
ID: 29520
Division 4 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Exeter City: History
Team Records
| Highest Attendance | 9,034 - Plymouth Argyle (24 Apr 2013) |
| Biggest Home League Win | Exeter City 11 - 1 Tranmere Rovers (29 Jun 2013) |
| Biggest Home League Defeat | Exeter City 0 - 5 Nottingham Forest (21 Oct 2009) |
| Biggest Away League Win | Darlington 1883 0 - 5 Exeter City (8 Dec 2010) |
| Biggest Away League Defeat | Aldershot Town 5 - 0 Exeter City (18 Aug 2010) |
| Biggest Cup Win | Burton Albion 1 - 3 Exeter City (21 Jul 2014) |
| Biggest Cup Defeat | Stoke City 5 - 0 Exeter City (19 Oct 2009) |
| Highest Scoring League Game | Exeter City 11 - 1 Tranmere Rovers (29 Jun 2013) |
| Highest Scoring Cup Game | Shrewsbury Town 4 - 3 Exeter City (18 Jun 2012) |
| Most League Games Won in Row | 8 - 12 Oct 2011 to 5 Nov 2011 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 16 - 1 Sep 2010 to 6 Nov 2010 |
| Current League Games Unbeaten in Row | 3 - 29 Apr 2015 to 6 May 2015 |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Millwall (23 Dec 2009) |
| Highest Transfer Fee Received | 0k - Array to Watford (14 Feb 2015) |









