US Sassuolo
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
US Sassuolo: History
Team Records
| Highest Attendance | 18,206 - Unione Triestina (15 Apr 2015) |
| Biggest Home League Win | US Sassuolo 6 - 0 Ascoli Picchio (2 Apr 2011) |
| Biggest Home League Defeat | US Sassuolo 0 - 6 Torino (28 Jul 2012) |
| Biggest Away League Win | SSC Napoli 2 - 10 US Sassuolo (4 Mar 2015) |
| Biggest Away League Defeat | Ascoli Picchio 5 - 0 US Sassuolo (8 Sep 2012) |
| Biggest Cup Win | US Sassuolo 4 - 0 Brescia Calcio (3 Mar 2014) |
| Biggest Cup Defeat | US Sassuolo 0 - 3 Sampdoria (22 Mar 2010) |
| Highest Scoring League Game | SSC Napoli 2 - 10 US Sassuolo (4 Mar 2015) |
| Highest Scoring Cup Game | US Sassuolo 5 - 2 Ascoli Picchio (12 Jan 2015) |
| Most League Games Won in Row | 5 - 17 Jul 2013 to 31 Jul 2013 |
| Current League Games Won in Row | None |
| Most League Games Unbeaten in Row | 9 - 4 Aug 2010 to 1 Sep 2010 |
| Current League Games Unbeaten in Row | None |
Player Records
| Highest Transfer Fee Paid | 0k - Array from Genoa CFC (11 Sep 2013) |
| Highest Transfer Fee Received | 0k - Array to Juventus (13 Jul 2014) |









