Boca Juniors
ID: 29520
Unknown | Division 1 [-] | Unavailable |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Mini Schedule
17 October 2015
| Charlton Athletic | Boca Juniors |
14 October 2015
| Rostock | 0 - 2 | Boca Juniors |
10 October 2015
| Boca Juniors | 2 - 0 | CS Sedan |
Club Transfers
League Tables
| Pos | Team | P | GD | Pts | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Racing Club (C) | 36 | 25 | 67 | ||||||||||||||||||||
2 ![]() | BOCA JUNIORS | 36 | 25 | 65 | ||||||||||||||||||||
3 ![]() | River Plate | 36 | 0 | 54 | ||||||||||||||||||||
4 ![]() | Arsenal de Sarandí | 36 | 1 | 51 | ||||||||||||||||||||
5 ![]() | Argentinos Juniors | 36 | -4 | 49 | ||||||||||||||||||||
6 ![]() | Estudiantes de LP | 36 | -3 | 44 | ||||||||||||||||||||
7 ![]() | Lanús | 36 | -7 | 43 | ||||||||||||||||||||
8 ![]() | Banfield | 36 | -14 | 43 | ||||||||||||||||||||
9 ![]() | San Lorenzo (R) | 36 | -9 | 42 | ||||||||||||||||||||
10 ![]() | Rosario Central (R) | 36 | -14 | 40 | ||||||||||||||||||||










Racing Club