|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | TOIBIBOU, Kenan | D(C) | 21 | 75 | 600k | |
| - | GIL, David | GK | 32 | 80 | 520k | |
| Ln | EZKIETA, Jokin | GK | 30 | 83 | 1.5M | |
| - | ONTIVEROS, Javi | AM,F(RL) | 29 | 82 | 1.1M | |
| - | ORELLANA, Jandro | DM,M(C) | 26 | 80 | 800k | |
| - | CASTRO, Javi | D(RC) | 26 | 83 | 2.0M | |
| - | DE JESÚS, Beñat | D,DM,M(R) | 24 | 72 | 200k | |
| Ln | GUTIÉRREZ, Cristian | D,DM,M,AM(L) | 25 | 82 | 1.6M | |
| - | IZETA, Urko | F(C) | 27 | 82 | 1.1M | |
| - | SÁNCHEZ, Ibon | AM(RLC) | 22 | 78 | 1.6M | |
| Ln | RODRÍGUEZ, Damián | DM,M(C) | 23 | 82 | 2.0M | |
| Ln | CORDERO, Antoñito | AM(RLC),F(RL) | 19 | 82 | 2.8M | |
| - | FERNÁNDEZ, Manu | D,DM,M(C) | 25 | 82 | 1.6M | |
| - | ARRIBAS, Sergio | D(LC) | 23 | 77 | 400k | |
| - | GARCÍA PASCUAL, Álvaro | F(C) | 24 | 80 | 1.2M | |
| Ln | ZÁRATE, Dilan | DM,M(C) | 19 | 65 | 600k | |
| - | DÍAZ, Juan | D,DM,M(R) | 20 | 76 | 600k | |
| - | VÁZQUEZ, Borja | AM(RL),F(RLC) | 21 | 73 | 320k | |
| - | DOUE, Marc-Olivier | D(RC),DM(R) | 26 | 76 | 320k | |
| Ln | GOCHOLEISHVILI, Giorgi | D,DM,M(R),AM(RL) | 25 | 85 | 2.8M | |
| - | TABATADZE, Iuri | D,DM,M(R),AM(RL) | 26 | 76 | 320k | |
| Ln | MOUEFFEK, Aimen | DM,M,AM(C) | 25 | 83 | 2.0M | |
| - | AGHAMA, Efe | AM,F(RL) | 22 | 73 | 1.2M | |
| - | KOVAČEVIĆ, Bojan | D(C) | 22 | 80 | 2.4M | |
| - | KOPOTUN, Vladyslav | F(C) | 25 | 76 | 320k | |
| Ln | PETIT, Gonzalo | F(C) | 20 | 80 | 2.4M |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | DÓMINA, Jéronimo | F(C) | 20 | 80 | 2.0M | |
| Ln | ALMODÓVAR, Nando | GK | 22 | 65 | 280k | |
| Ln | GONZÁLEZ, Joaquín | DM,M,AM(C) | 26 | 76 | 320k | |
| Ln | RUBIO, Rubén | GK | 18 | 65 | 600k | |
| Ln | DOMÍNGUEZ, Rubén | GK | 21 | 73 | 400k | |
| Ln | ANDÚJAR, José | D,DM,M(C) | 21 | 70 | 360k | |
| Ln | RIVERA, Manu | D,DM,M(L) | 17 | 70 | 200k | |
| Ln | OBIOMA, Noah | D(RC) | 18 | 70 | 600k | |
| Ln | DIARRA, Yussi | DM,M,AM(C) | 28 | 78 | 351k | |
| Ln | DIAKITÉ, Moussa | DM,M,AM(C) | 22 | 78 | 800k | |
| Ln | MULENGA, Twizard | M(C) | 21 | 63 | 28k |







