|
| Home Shirt | Away Shirt |
|---|---|
![]() | ![]() |
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| - | TAHRAT, Mehdi | D,DM(C) | 36 | 80 | 79k | |
| Ln | GURD, Aaron | D(C) | 24 | 70 | 120k | |
| - | PEREIRA, Ewerton | DM,M,AM(C) | 33 | 80 | 201k | |
| - | TOWNSEND, Andros | AM,F(RL) | 34 | 80 | 5.6M | |
| - | OYARZUN, Alain | D,DM,M,AM(L) | 32 | 78 | 690k | |
| - | MARA, Mohamed | AM(RL),F(RLC) | 29 | 74 | 182k | |
| - | KAMARA, Aboubakar | AM(RL),F(RLC) | 31 | 80 | 670k | |
| - | AGÜERO, Sergio | AM,F(LC) | 32 | 76 | 126k | |
| - | LUCERO, John | DM,M,AM,F(C) | 22 | 70 | 160k | |
| - | KUMAR, Anumanthan | D,DM,M(C) | 31 | 72 | 71k | |
| - | NOTCHAIYA, Peerapat | D,DM,M,AM(L) | 33 | 81 | 275k | |
| - | SOMBATYOTHA, Nattawut | AM(RLC),F(RL) | 30 | 73 | 141k | |
| - | PHUTHAWCHUEAK, Kittipong | GK | 36 | 76 | 71k | |
| - | RATNIYOM, Santipap | DM,M(C) | 33 | 76 | 90k | |
| - | NASRI, Sarut | GK | 30 | 74 | 190k | |
| - | KASEMKULWIRAI, Kitsana | AM(RL),F(RLC) | 35 | 73 | 24k | |
| - | PUMMARRIN, Kritsana | GK | 21 | 60 | 16k | |
| - | KLOMJIT, Wattana | D,DM,M(R) | 27 | 72 | 119k |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | Value |
|---|---|---|---|---|---|---|
| Ln | KOUDAKPO, Adolph | AM(RL),F(RLC) | 26 | 67 | 36k |






