Southend United
ID: 29520
Division 4 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Southend United: Squad
| Info | Nat | Player | Pos | Age | Rat | Club | |
|---|---|---|---|---|---|---|---|
| - | M.WESTON | M,AM(RL) | 37 | 65 | |||
| Rtd | J.WHITE | D(RLC) | 39 | 73 | Retired | ||
| - | W.ATKINSON | M,AM(RLC) | 37 | 67 | |||
| Rtd | P.SMITH | GK | 45 | 72 | Retired | ||
| Rtd | L.PROSSER | D(LC) | 37 | 70 | Retired | ||
| Rtd | K.HURST | AM(RL) | 40 | 73 | Retired | ||
| Rtd | A.BARRETT | D(C) | 46 | 77 | Retired | ||
| Rtd | L.BARNARD | F(C) | 41 | 73 | Retired | ||
| Rtd | M.TIMLIN | DM(C),M(LC) | 40 | 73 | Retired | ||
| Rtd | A.LINGANZI | DM,M(C) | 36 | 67 | Retired | ||
| - | D.WORRALL | M,AM(RL) | 35 | 75 | |||
| Rtd | B.CORR | F(C) | 40 | 70 | Retired | ||
| Sus | B.COKER | D,DM,M(L) | 36 | 68 | |||
| - | R.LEONARD | D(RC),DM,M(C) | 33 | 82 | |||
| - | A.THOMPSON | D(RC) | 33 | 70 | |||
| - | C.BOLGER | D(C) | 33 | 75 | | ||
| Rtd | G.DEEGAN | DM,M(C) | 38 | 75 | Retired | ||
| Rtd | C.CLIFFORD | DM,M,AM(C) | 34 | 72 | Retired | ||
| - | D.BENTLEY | GK | 32 | 83 | |||
| - | J.PAYNE | M(C),AM(RLC) | 31 | 75 | |||
| Rtd | M.IBENFELDT | D(C) | 40 | 76 | Retired | ||
| Rtd | J.WILLIAMS | F(C) | 30 | 65 | Retired |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 22 | 72 | 36 | 102k | 2.2M | 6,793 | 149,465 |










