Loading...
Loading...
DEMO - This is a restricted demonstration. Register or Login for full FREE access.
Click here to sign out from this demo.
Click here to sign out from this demo.
Loading...
Real Madrid: Squad
Views

/club.php
smAjxBx-attachSMViewsHeader=squadheader
16964,4336,2771,1131,2900,3302,13726,12588,3664,9657,25010,45184,58786,61007,48339,46143,44557,47392,61047,46587,45986,28230,61082,54718,54204,68905,71047,58444,64318,62902,68936,61145,57846,61048,73371,55001,72693,68919,60847,72696,62053,75899,73424,76282,72425,77325,78048,79262,79263,79813
60697,63900,60848,69118,70624,62052,54837,65432,69195,72691,72695,72697,79810
Loading...
No players match search criteria
| Info | Nat | Player | Pos | Age | Rat | Morale | Value | TB | Ctr | Sal | App | AvP | GS | Asst | MoM | YC | RC | App | AvP | GS | Asst | MoM | YC | RC | Foot | Con | Club | Date | Change | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rtd | Á.ARBELOA | 8D,DM(RL) | 42 | 85 | 42k | 0- | 4 Seasons | 31,050 | 38(2) | 6.90 | 0 | 2 | 1 | 5 | 0 | 87(0) | 6.92 | 4 | 1 | 0 | 7 | 0 | Right | 100% | Retired | 149514840020 May 17 | -1 1 | |||
| LnL | L.MODRIĆ | 256M,AM(C) | 40 | 92 | 894k | 0- | 5 Seasons | 131,400 | 41(0) | 7.32 | 9 | 4 | 2 | 8 | 0 | 132(0) | 7.19 | 25 | 25 | 5 | 12 | 0 | Both | 100% | ITA | 1751497200 4 Jul 25 | -1 1 | |||
| Rtd | H.XAVI | 256M,AM(C) | 45 | 86 | 18k | 0- | 3 Seasons | 30,750 | 38(0) | 7.11 | 9 | 12 | 2 | 12 | 1 | 123(0) | 7.32 | 40 | 26 | 12 | 12 | 0 | Right | 100% | Retired | 153687960015 Sep 18 | -2 2 | |||
| TrL | C.RONALDO | 16384F(C) | 40 | 92 | 611k | 0- | 5 Seasons | 341,100 | 40(0) | 8.12 | 23 | 12 | 12 | 5 | 1 | 114(0) | 7.79 | 40 | 28 | 21 | 5 | 0 | Both | 100% | KSA | 172410840021 Aug 24 | -1 1 | |||
| Rtd | I.CASILLAS | 1GK | 44 | 88 | 139k | 0- | 4 Seasons | 60,900 | 50(0) | 7.02 | 0 | 0 | 4 | 0 | 0 | 159(0) | 7.44 | 0 | 0 | 14 | 0 | 0 | Left | 100% | Retired | 1549324800 6 Feb 19 | -1 1 | |||
| Rtd | F.PEPE | 4D(C) | 42 | 89 | 141k | 0- | 5 Seasons | 65,700 | 30(0) | 6.97 | 1 | 4 | 1 | 9 | 0 | 102(0) | 6.88 | 6 | 12 | 4 | 13 | 0 | Right | 100% | Retired | 170769600013 Feb 24 | -1 1 | |||
| Rtd | V.MARCELO | 16D,DM,M(L) | 37 | 85 | 222k | 0- | 5 Seasons | 106,600 | 37(0) | 7.19 | 3 | 6 | 1 | 5 | 0 | 62(0) | 7.19 | 2 | 4 | 2 | 5 | 0 | Left | 100% | Retired | 1730851200 7 Nov 24 | -1 1 | |||
| Rtd | F.COENTRÃO | 16D,DM,M(L),AM(RL) | 37 | 83 | 144k | 0- | 3 Seasons | 49,050 | 38(0) | 7.03 | 3 | 8 | 1 | 11 | 1 | 108(0) | 7.18 | 6 | 2 | 2 | 10 | 1 | Left | 100% | Retired | 1625698800 9 Jul 21 | -2 2 | |||
| Rtd | P.DAGOBERTO | 2048AM(C),F(RLC) | 42 | 81 | 10k | 0- | 3 Seasons | 18,600 | 14(2) | 7.43 | 8 | 4 | 1 | 2 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 1512345600 5 Dec 17 | -1 1 | |||
| Rtd | A.SANTOS | 16D,DM(L),M(LC) | 42 | 78 | 6k | 0- | 1 Seasons | 12,000 | 1(0) | 9.00 | 1 | 0 | 0 | 0 | 0 | 4(0) | 7.00 | 1 | 1 | 0 | 1 | 0 | Left | 100% | Retired | 153463320020 Aug 18 | -4 4 | |||
| - | K.NAVAS | 1GK | 38 | 86 | 427k | 0- | 4 Seasons | 84,700 | 0(1) | 6.00 | 0 | 0 | 0 | 0 | 0 | 32(0) | 7.25 | 0 | 0 | 3 | 0 | 0 | Right | 100% | MEX | 173257920027 Nov 24 | -2 2 | |||
| - | C.CASEMIRO | 32DM,M(C) | 33 | 90 | 3.8M | 0- | 5 Seasons | 27,600 | 28(1) | 7.00 | 4 | 1 | 0 | 4 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ENG | 173482560023 Dec 24 | -1 1 | |||
| TrL | I.MBAYE | 64D,DM,M(RL) | 31 | 77 | 214k | 0- | 4 Seasons | 15,300 | 8(1) | 5.50 | 0 | 3 | 0 | 2 | 2 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | | 167607360012 Feb 23 | -3 3 | |||
| Rtd | J.NOBLEJAS | 16D,DM,M(L) | 32 | 73 | 71k | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | Retired | 167667840019 Feb 23 | -5 5 | |||
| - | R.JESÉ | 8192AM(R),F(RLC) | 32 | 79 | 160k | 0- | 5 Seasons | 26,100 | 23(0) | 7.57 | 9 | 8 | 4 | 5 | 2 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 174061440028 Feb 25 | -1 1 | |||
| TrL | D.CHERYSHEV | 1024AM,F(RL) | 34 | 78 | 81k | 0- | 4 Seasons | 24,900 | 20(0) | 7.10 | 5 | 5 | 0 | 8 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | Free Agent | 174018240023 Feb 25 | -4 4 | |||
| - | N.FERNÁNDEZ | 4D(RLC) | 35 | 88 | 996k | 0- | 5 Seasons | 49,600 | 31(0) | 6.81 | 1 | 1 | 0 | 9 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | KSA | 176082840020 Oct 25 | -1 1 | |||
| - | J.RODRÍGUEZ | 256DM,M,AM(C) | 30 | 79 | 362k | 0- | 5 Seasons | 18,150 | 13(0) | 6.69 | 2 | 0 | 0 | 6 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ALB | 169291800026 Aug 23 | -2 2 | |||
| Rtd | R.VARANE | 4D(C) | 32 | 90 | 5.3M | 0- | 5 Seasons | 84,700 | 39(0) | 7.10 | 5 | 2 | 3 | 6 | 2 | 7(0) | 7.57 | 0 | 0 | 0 | 1 | 0 | Right | 100% | Retired | 172160280023 Jul 24 | -2 2 | |||
| Rtd | R.MOLERO | 4D(RC) | 34 | 73 | 38k | 0- | 5 Seasons | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 147752280028 Oct 16 | -1 1 | |||
| - | D.CARVAJAL | 64D,DM,M(R) | 33 | 92 | 7.5M | 0- | 5 Seasons | 49,050 | 36(0) | 6.97 | 1 | 1 | 0 | 6 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 1751497200 4 Jul 25 | -1 1 | |||
| Rtd | B.GARCÍA | 2048AM(RLC) | 35 | 78 | 68k | 0- | 1 Seasons | 18,300 | 7(1) | 6.41 | 1 | 0 | 0 | 4 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 174717720015 May 25 | -2 2 | |||
| LnL | D.MATEOS | 4D(C) | 38 | 78 | 24k | 0- | 5 Seasons | 12,000 | 2(0) | 6.50 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | CHN | 156046680015 Jun 19 | -4 4 | |||
| Rtd | R.BELIMA | 1024AM,F(RL) | 33 | 76 | 80k | 0- | 1 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | Retired | 160781760014 Dec 20 | -3 3 | |||
| - | F.PACHECO | 1GK | 33 | 83 | 1.0M | 0- | 5 Seasons | 26,100 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | KSA | 176117400024 Oct 25 | -2 2 | |||
| - | O.MASCARELL | 32DM,M(C) | 32 | 87 | 1.7M | 0- | 5 Seasons | 26,100 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 1622502000 2 Jun 21 | -1 1 | |||
| - | R.YÁÑEZ | 1GK | 32 | 83 | 1.4M | 0- | 5 Seasons | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 172047960010 Jul 24 | 11 1 | |||
| Rtd | J.BURGUI | 1024AM,F(RL) | 32 | 80 | 269k | 0- | 5 Seasons | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | Retired | 165222360012 May 22 | -2 2 | |||
| Rtd | Ó.ARROYO | 64D,DM,M(R) | 31 | 76 | 167k | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 156426840029 Jul 19 | -2 2 | |||
| TrL | F.ABNER | 16D,DM,M(L) | 29 | 82 | 1.1M | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | FRA | 174821400027 May 25 | 22 2 | |||
| Rtd | T.BLACKETT | 2D(LC),DM(L) | 31 | 76 | 172k | 0- | 5 Seasons | 12,300 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | Retired | 173741760022 Jan 25 | -2 2 | |||
| - | M.ASENSIO | 2048AM,F(RLC) | 29 | 90 | 10.7M | 0- | 5 Seasons | 15,300 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | TUR | 171840600016 Jun 24 | -1 1 | |||
| - | L.VÁZQUEZ | 64D,DM,M,AM(R) | 34 | 88 | 1.4M | 0- | 5 Seasons | 49,600 | 15(0) | 7.07 | 5 | 2 | 1 | 0 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | GER | 1751497200 4 Jul 25 | -1 1 | |||
| - | R.DE TOMÁS | 16384F(C) | 31 | 85 | 1.4M | 0- | 5 Seasons | 12,150 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 175210200011 Jul 25 | -1 1 | |||
| TrL | D.OSEDE | 4D(RC),DM(C) | 32 | 70 | 26k | 0- | 5 Seasons | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Free Agent | 176074200019 Oct 25 | -4 4 | |||
| TrL | S.AGUZA | 256M,AM(C) | 33 | 78 | 125k | 0- | 5 Seasons | 11,400 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | | 170588160023 Jan 24 | -2 2 | |||
| TrL | A.HERRERO | 1GK | 31 | 80 | 566k | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 153705240017 Sep 18 | 22 2 | |||
| TrL | E.MARKKANEN | 16384F(C) | 34 | 77 | 71k | 0- | 2 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | FIN | 167184000025 Dec 22 | -2 2 | |||
| LnL | L.TORRÓ | 32DM,M(C) | 31 | 88 | 3.8M | 0- | 5 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 168980760021 Jul 23 | 11 1 | |||
| LnL | M.DÍAZ | 16384F(C) | 32 | 80 | 262k | 0- | 5 Seasons | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 174717720015 May 25 | -3 3 | |||
| Rtd | D.SUÁREZ | 4D(C) | 35 | 76 | 50k | 0- | 5 Seasons | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 1707004800 5 Feb 24 | -2 2 | |||
| - | C.BENAVENTE | 2048AM,F(RLC) | 31 | 78 | 210k | 0- | 5 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | PER | 173145600014 Nov 24 | -5 5 | |||
| - | D.CABALLO | 16D,DM,M(L) | 31 | 78 | 215k | 0- | 5 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | ESP | 173378880011 Dec 24 | -2 2 | |||
| TrL | J.SÁNCHEZ | 4D(RC) | 30 | 78 | 298k | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | POR | 161300160012 Feb 21 | 22 2 | |||
| - | J.NARVÁEZ | 256M(C),AM,F(RLC) | 30 | 82 | 931k | 0- | 5 Seasons | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | KSA | 174156480011 Mar 25 | -1 1 | |||
| Rtd | A.LOZANO | 2048AM(RLC),F(RL) | 31 | 73 | 93k | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 1575331200 4 Dec 19 | -1 1 | |||
| TrL | R.MARCHÁN | 256DM,M(C) | 32 | 77 | 151k | 0- | 5 Seasons | 7,560 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 170501760013 Jan 24 | -1 1 | |||
| Rtd | I.SÁEZ | 4D(C) | 30 | 70 | 48k | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 152979480025 Jun 18 | -5 5 | |||
| Rtd | J.SÁNCHEZ | 1GK | 34 | 75 | 118k | 0- | 5 Seasons | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 0- | 0 | |||
| - | M.MUÑOZ | 256DM,M(C) | 30 | 80 | 503k | 0- | 5 Seasons | 7,560 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | GRE | 165628440028 Jun 22 | 22 2 | |||
| - | Á.JIMÉNEZ | 4096M,AM(RL) | 30 | 78 | 306k | 0- | 5 Seasons | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 174018240023 Feb 25 | -2 2 | |||
| - | D.BABUNSKI | 16384F(C) | 29 | 77 | 293k | 0- | 5 Seasons | 7,455 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | HUN | 175002840017 Jun 25 | -3 3 | |||
| - | D.LLORENTE | 4D(C) | 32 | 89 | 3.7M | 0- | 5 Seasons | 11,850 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 152953560022 Jun 18 | 11 1 | |||
| LnL | J.HARPER | 16384AM,F(C) | 29 | 76 | 251k | 0- | 5 Seasons | 7,455 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | ESP | 168946200017 Jul 23 | -2 2 | |||
| - | M.ODEGAARD | 2048M,AM(C) | 26 | 93 | 36.0M | 0- | 5 Seasons | 11,550 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Left | 100% | ENG | 175279320019 Jul 25 | -1 1 | |||
| - | Á.MEDRÁN | 256DM,M,AM(C) | 31 | 85 | 1.4M | 0- | 5 Seasons | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | KSA | 149549400024 May 17 | 11 1 | |||
| Rtd | R.DARÍO | 8D(R) | 31 | 78 | 212k | 0- | 5 Seasons | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | Retired | 1533423600 6 Aug 18 | 11 1 | |||
| Rtd | E.ZIDANE | 2048AM(RLC),F(RL) | 30 | 78 | 283k | 0- | 5 Seasons | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Both | 100% | Retired | 162483480029 Jun 21 | -2 2 | |||
| TrL | M.LEGAZ | 16384F(RLC) | 30 | 73 | 141k | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 161360640019 Feb 21 | -1 1 | |||
| - | M.LLORENTE | 64D(R),DM,M,AM(RC) | 30 | 91 | 12.9M | 0- | 5 Seasons | 8,085 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 168980760021 Jul 23 | -1 1 | |||
| - | J.MUÑOZ | 256M,AM(C) | 30 | 85 | 1.9M | 0- | 5 Seasons | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 170311680022 Dec 23 | 33 3 | |||
| LnL | B.MAYORAL | 16384F(C) | 28 | 88 | 5.6M | 0- | 5 Seasons | 36,400 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 175218840012 Jul 25 | -1 1 | |||
| TrL | F.RODRÍGUEZ | 64D,DM,M(R) | 30 | 78 | 306k | 0- | 3 Seasons | 12,000 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Right | 100% | ESP | 173508480026 Dec 24 | -2 2 |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 50 | 82 | 33 | 1.9M | 98.9M | 31,680 | 1,584,020 |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 13 | 78 | 30 | 1.0M | 13.1M | 11,740 | 152,620 |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 63 | 81 | 33 | 1.7M | 112.1M | 27,565 | 1,736,640 |
No players match search criteria
| Info | Nat | Player | Pos | Age | Rat | Loan Club | Morale | Value | TB | Ctr | Sal | App | AvP | GS | Asst | MoM | YC | RC | App | AvP | GS | Asst | MoM | YC | RC | Foot | Con | Club | Date | Change |
|---|
No players out on Loan.
Loading...
Manager Report
Your Assistant Manager will draw up a list of recommendations about which players that they believe you should keep or sell.
Player Injuries (0)
No players injured
Player Suspensions (2)
| Player | Status | Ban Length |
|---|---|---|
| Álvaro ARBELOA | - | 1 Match Domestic Ban |
| Raphaël VARANE | - | 1 Match SMFA Ban |
Player Concerns (0)
No players with concerns
Player Changes (1)
| Player | Status | Old | Change | New | Date |
|---|---|---|---|---|---|
| Juanjo NARVÁEZ | - | AM,F(RLC) | ![]() | M(C),AM,F(RLC) | 176376960023 Nov |
International Games (15)
| Date | View Match | |
|---|---|---|
| Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 13 October | View Match |
| Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 13 October | View Match |
| Iker CASILLAS played an SMFA World Cup Group Stage game for Spain. | 13 October | View Match |
| Álvaro ARBELOA played an SMFA World Cup Group Stage game for Spain. | 13 October | View Match |
| Raphaël VARANE played an SMFA World Cup Group Stage game for France. | 13 October | View Match |
| Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 14 October | View Match |
| Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 14 October | View Match |
| Iker CASILLAS played an SMFA World Cup Group Stage game for Spain. | 14 October | View Match |
| Álvaro ARBELOA played an SMFA World Cup Group Stage game for Spain. | 14 October | View Match |
| Raphaël VARANE played an SMFA World Cup Group Stage game for France. | 14 October | View Match |
| Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 15 October | View Match |
| Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 15 October | View Match |
| Iker CASILLAS played an SMFA World Cup Group Stage game for Spain. | 15 October | View Match |
| Álvaro ARBELOA played an SMFA World Cup Group Stage game for Spain. | 15 October | View Match |
| Raphaël VARANE played an SMFA World Cup Group Stage game for France. | 15 October | View Match |










