Cagliari
ID: 29520
Division 1 [-] | Unavailable | |
Manager | League | |
| ||
Game World Stadium | Current Form | Season / Turn |
Cagliari: Squad
| Info | Nat | Player | Pos | Age | Rat | Club | |
|---|---|---|---|---|---|---|---|
| - | M.SAU | AM,F(LC) | 38 | 77 | Free Agent | ||
| Rtd | F.PISANO | D(RL) | 39 | 80 | Retired | ||
| Rtd | D.CONTI | DM,M(C) | 46 | 86 | Retired | ||
| Rtd | A.COSSÙ | M(C),AM(RLC) | 45 | 82 | Retired | ||
| Rtd | D.ASTORI | D(C) | 38 | 89 | Retired | ||
| Rtd | M.DIAKITÉ | D(C) | 38 | 77 | Retired | ||
| Rtd | D.DESSENA | D(R),DM,M(RC) | 38 | 78 | Retired | ||
| Rtd | L.ROSSETTINI | D(RC) | 40 | 82 | Retired | ||
| Rtd | A.EKDAL | DM,M(C) | 36 | 76 | Retired | ||
| Rtd | A.RAMI | D(C) | 39 | 80 | Retired | ||
| Rtd | L.CEPPITELLI | D(C) | 36 | 82 | Retired | ||
| - | S.BENEDETTI | D(RC) | 33 | 76 | |||
| - | J.PEDRO | AM,F(C) | 33 | 83 | |||
| - | V.IBARBO | AM,F(C) | 35 | 75 | | ||
| - | S.COLOMBI | GK | 34 | 80 | |||
| Rtd | D.AVELAR | D(LC) | 36 | 80 | Retired | ||
| - | N.MURRU | D(LC),DM,M(L) | 30 | 80 | |||
| - | D.DEL FABRO | D(C) | 30 | 78 | | ||
| Rtd | S.ERIKSSON | D,DM,M(C) | 36 | 73 | Retired | ||
| - | A.BALZANO | D,DM,M(RL) | 39 | 75 | |||
| - | A.CRAGNO | GK | 31 | 83 | Free Agent | ||
| - | P.CEPPELINI | M(C),AM(RLC) | 34 | 82 | |||
| - | D.GIORICO | D,DM,M(C) | 33 | 77 | |||
| - | G.DONSAH | DM,M(C) | 29 | 73 | |||
| - | M.PIREDDA | M,AM(C) | 31 | 77 | |||
| - | A.CAPELLO | F(C) | 29 | 77 | |||
| Rtd | S.POPESCU | D,DM,M(L) | 32 | 73 | Retired | ||
| - | C.RANGEL | AM,F(RLC) | 29 | 78 | |||
| - | M.RUSSU | D(RL),DM,M(L) | 30 | 76 | Free Agent | ||
| - | W.CARBONI | GK | 29 | 72 | | ||
| - | A.LOI | F(RLC) | 29 | 76 | |||
| - | M.CAPUANO | D(LC) | 34 | 82 | |||
| - | A.DEIOLA | DM,M(C) | 30 | 85 |
| Number of Players | Average Rating | Average Age | Average Value | Total Value | Average Wage | Total Wages |
|---|---|---|---|---|---|---|
| 33 | 78 | 34 | 264k | 8.7M | 16,286 | 537,450 |










